Domain
23jogo34.com
activefirst seen 2026-06-04
As of 2026-11-04, 23jogo34.com points to 4 addresses we track in the network Amazon.com, Inc., with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 23jogo34.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 108.156.22.77 | Finland FI | Amazon.com, Inc. | — | 0 |
| 108.156.22.94 | Finland FI | Amazon.com, Inc. | — | 0 |
| 108.156.22.95 | Finland FI | Amazon.com, Inc. | — | 0 |
| 108.156.22.123 | Finland FI | Amazon.com, Inc. | — | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:2800:13:492a:bc40:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:8e00:13:492a:bc40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:9600:13:492a:bc40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:a000:13:492a:bc40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:ce00:13:492a:bc40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:d400:13:492a:bc40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:dc00:13:492a:bc40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:ec00:13:492a:bc40:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 23jogo34.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.