Domain
22jogo4.com
activefirst seen 2026-05-30
As of 2026-11-04, 22jogo4.com points to 5 addresses we track in the network Amazon.com, Inc., with 4 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 22jogo4.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 18.165.122.9 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 18.165.122.51 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 18.165.122.80 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 18.165.122.92 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 52.85.154.26 | Greece GR | Amazon.com, Inc. | — | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:1600:10:ac52:c680:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:3600:10:ac52:c680:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:3c00:10:ac52:c680:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:6000:10:ac52:c680:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:8c00:10:ac52:c680:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:a400:10:ac52:c680:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:ea00:10:ac52:c680:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:f000:10:ac52:c680:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 22jogo4.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.