Domain
2009braapp2.com
activefirst seen 2025-08-30
As of 2026-11-04, 2009braapp2.com points to 4 addresses we track in the network Amazon.com, Inc., with 7 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 2009braapp2.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 13.33.235.55 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.60 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 13.33.235.77 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.85 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (6)
| AAAA | 2600:9000:21a2:2600:1c:4b54:73c0:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:3e00:1c:4b54:73c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:5200:1c:4b54:73c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:6200:1c:4b54:73c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:9000:1c:4b54:73c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:aa00:1c:4b54:73c0:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 2009braapp2.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.