Domain
2003bra6.com
activefirst seen 2026-06-04
As of 2026-11-04, 2003bra6.com points to 4 addresses we track in the network Amazon.com, Inc., with 5 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 2003bra6.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 18.165.122.6 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 18.165.122.56 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 18.165.122.75 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 18.165.122.117 | Finland FI | Amazon.com, Inc. | 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:2200:1b:d59b:3380:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:4400:1b:d59b:3380:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:5e00:1b:d59b:3380:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:600:1b:d59b:3380:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:7c00:1b:d59b:3380:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:8400:1b:d59b:3380:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:8600:1b:d59b:3380:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:d600:1b:d59b:3380:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 2003bra6.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.