Domain
2001bra6.com
activefirst seen 2026-06-04
As of 2026-11-04, 2001bra6.com points to 4 addresses we track in the network Amazon.com, Inc., with 4 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 2001bra6.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.164.68.51 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.68.54 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.68.75 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.68.83 | Finland FI | Amazon.com, Inc. | 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (7)
| AAAA | 2600:9000:21a2:1c00:1e:7de4:ccc0:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:200:1e:7de4:ccc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:600:1e:7de4:ccc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:7200:1e:7de4:ccc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:a00:1e:7de4:ccc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:a600:1e:7de4:ccc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:cc00:1e:7de4:ccc0:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 2001bra6.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.