Domain
2000brapay1.com
activefirst seen 2026-06-04
As of 2026-11-04, 2000brapay1.com points to 4 addresses we track in the network Amazon.com, Inc., with 5 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 2000brapay1.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.164.206.19 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.206.49 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.206.103 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.206.112 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (6)
| AAAA | 2600:9000:21a2:3c00:d:fb7d:2100:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:5400:d:fb7d:2100:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:7a00:d:fb7d:2100:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:9a00:d:fb7d:2100:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:f200:d:fb7d:2100:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:f800:d:fb7d:2100:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 2000brapay1.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.