Domain
2000br.com
activefirst seen 2025-11-21
As of 2026-11-04, 2000br.com points to 4 addresses we track in the network Amazon.com, Inc., with 8 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 2000br.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 13.33.235.58 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.65 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.95 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.113 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:2000:11:f2e7:d3c0:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:200:11:f2e7:d3c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:6600:11:f2e7:d3c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:8400:11:f2e7:d3c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:c800:11:f2e7:d3c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:d800:11:f2e7:d3c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:da00:11:f2e7:d3c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:e800:11:f2e7:d3c0:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 2000br.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.