Domain
2-maisonroll24.com
activefirst seen 2026-09-05
As of 2026-11-04, 2-maisonroll24.com points to 4 addresses we track in the network Amazon.com, Inc., with 6 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 2-maisonroll24.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 18.165.122.2 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 18.165.122.59 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 18.165.122.90 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 18.165.122.120 | Finland FI | Amazon.com, Inc. | 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:7c00:1d:cd1b:2a40:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:8200:1d:cd1b:2a40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:ac00:1d:cd1b:2a40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:ba00:1d:cd1b:2a40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:ca00:1d:cd1b:2a40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:ce00:1d:cd1b:2a40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:f200:1d:cd1b:2a40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:fa00:1d:cd1b:2a40:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 2-maisonroll24.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.