Domain
1waypublishing.com
activefirst seen 2026-06-04
As of 2026-11-04, 1waypublishing.com points to 10 addresses we track in the networks Gransy s.r.o. and Rackforest Zrt., with 9 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 1waypublishing.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 46.8.9.220 | Czechia CZ | Gransy s.r.o. | — | 0 |
| 46.8.9.222 | Czechia CZ | Gransy s.r.o. | — | 0 |
| 46.8.9.223 | Czechia CZ | Gransy s.r.o. | — | 0 |
| 46.8.9.224 | Czechia CZ | Gransy s.r.o. | — | 0 |
| 46.8.9.225 | Czechia CZ | Gransy s.r.o. | 80, 443 | 0 |
| 46.8.9.226 | Czechia CZ | Gransy s.r.o. | 80, 443 | 0 |
| 46.8.9.227 | Czechia CZ | Gransy s.r.o. | 80, 443 | 0 |
| 46.8.9.228 | Czechia CZ | Gransy s.r.o. | 80, 443 | 0 |
| 46.8.9.229 | Czechia CZ | Gransy s.r.o. | — | 0 |
| 185.80.49.249 | Hungary HU | Rackforest Zrt. | 443 | 0 |
DNS records
| A | 46.8.8.220 |
| 46.8.8.222 | |
| 46.8.8.223 | |
| 46.8.8.224 | |
| 46.8.8.225 | |
| 46.8.8.226 | |
| 46.8.8.227 | |
| 46.8.8.228 | |
| 46.8.8.229 | |
| MX | 10 mail.parktons.com |
| NS | ns.parktons.com |
| ns2.parktons.com | |
| SOA | ns.parktons.com root.parktons.com 2617179285 86400 7200 1209600 1800 |
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (9)
| A | 46.8.9.220 | 2026-10-09 – 2026-10-09 |
| 46.8.9.222 | 2026-10-09 – 2026-10-09 | |
| 46.8.9.223 | 2026-10-09 – 2026-10-09 | |
| 46.8.9.224 | 2026-10-09 – 2026-10-09 | |
| 46.8.9.225 | 2026-10-09 – 2026-10-09 | |
| 46.8.9.226 | 2026-10-09 – 2026-10-09 | |
| 46.8.9.227 | 2026-10-09 – 2026-10-09 | |
| 46.8.9.228 | 2026-10-09 – 2026-10-09 | |
| 46.8.9.229 | 2026-10-09 – 2026-10-09 |
Subdomains of 1waypublishing.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.