Domain
1tapgive.com
activefirst seen 2026-06-04
As of 2026-11-04, 1tapgive.com points to 15 addresses we track in the network Amazon.com, Inc., with 9 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 1tapgive.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 52.217.128.181 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.217.193.221 | United States US | Amazon.com, Inc. | — | 0 |
| 52.216.215.109 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.217.81.91 | United States US | Amazon.com, Inc. | — | 0 |
| 52.217.94.243 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.217.114.229 | United States US | Amazon.com, Inc. | — | 0 |
| 16.15.183.89 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.214.132 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.238.203 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.245.142 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.246.189 | United States US | Amazon.com, Inc. | 80 | 0 |
| 54.231.172.253 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.182.35.165 | United States US | Amazon.com, Inc. | — | 0 |
| 16.182.36.141 | United States US | Amazon.com, Inc. | — | 0 |
| 16.182.70.253 | United States US | Amazon.com, Inc. | — | 0 |
DNS records
| A | 16.15.199.38 |
| 16.15.237.68 | |
| 16.15.244.160 | |
| 52.216.25.83 | |
| 52.217.133.29 | |
| 52.217.138.37 | |
| 52.217.230.77 | |
| 54.231.225.53 | |
| NS | ns-1106.awsdns-10.org |
| ns-1713.awsdns-22.co.uk | |
| ns-480.awsdns-60.com | |
| ns-682.awsdns-21.net | |
| SOA | ns-1106.awsdns-10.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| A | 16.15.163.44 | 2026-10-09 – 2026-10-09 |
| 16.15.183.96 | 2026-10-09 – 2026-10-09 | |
| 16.15.213.239 | 2026-10-09 – 2026-10-09 | |
| 16.15.237.153 | 2026-10-09 – 2026-10-09 | |
| 16.15.237.193 | 2026-10-09 – 2026-10-09 | |
| 52.216.210.117 | 2026-10-09 – 2026-10-09 | |
| 52.216.41.5 | 2026-10-09 – 2026-10-09 | |
| 54.231.134.93 | 2026-10-09 – 2026-10-09 |
Subdomains of 1tapgive.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.