Domain
1solutionapp.com
activefirst seen 2025-09-23
As of 2026-11-04, 1solutionapp.com points to 4 addresses we track in the network Amazon.com, Inc., with 8 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 1solutionapp.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 13.33.235.11 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.41 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.106 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.126 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:2800:2:ea60:8dc0:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:5400:2:ea60:8dc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:7c00:2:ea60:8dc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:7e00:2:ea60:8dc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:8000:2:ea60:8dc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:c00:2:ea60:8dc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:e00:2:ea60:8dc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:f400:2:ea60:8dc0:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 1solutionapp.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.