Domain
1sang2present.com
activefirst seen 2026-06-04
As of 2026-11-04, 1sang2present.com points to 4 addresses we track in the network Amazon.com, Inc., with 1 open port in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 1sang2present.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 108.156.22.43 | Finland FI | Amazon.com, Inc. | — | 0 |
| 108.156.22.66 | Finland FI | Amazon.com, Inc. | — | 0 |
| 108.156.22.76 | Finland FI | Amazon.com, Inc. | 80 | 0 |
| 108.156.22.104 | Finland FI | Amazon.com, Inc. | — | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:4a00:18:df31:df40:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:4e00:18:df31:df40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:600:18:df31:df40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:a000:18:df31:df40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:b600:18:df31:df40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:d400:18:df31:df40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:f000:18:df31:df40:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:f200:18:df31:df40:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 1sang2present.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.