Domain
199win008.com
activefirst seen 2026-06-04
As of 2026-11-04, 199win008.com points to 4 addresses we track in the network Amazon.com, Inc., with 6 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 199win008.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 18.165.122.15 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 18.165.122.27 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 18.165.122.97 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 18.165.122.116 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:1000:11:ffe5:e200:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:3e00:11:ffe5:e200:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:8800:11:ffe5:e200:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:9600:11:ffe5:e200:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:a800:11:ffe5:e200:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:b000:11:ffe5:e200:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:c400:11:ffe5:e200:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:ea00:11:ffe5:e200:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 199win008.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.