Domain
1997mkapp.com
activefirst seen 2026-03-09
As of 2026-11-04, 1997mkapp.com points to 4 addresses we track in the network Amazon.com, Inc., with 8 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 1997mkapp.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 13.33.235.34 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.73 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.91 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.105 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:1c00:1:6a38:5340:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:200:1:6a38:5340:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:2600:1:6a38:5340:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:3800:1:6a38:5340:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:6400:1:6a38:5340:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:7000:1:6a38:5340:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:a600:1:6a38:5340:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:e000:1:6a38:5340:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 1997mkapp.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.