Domain
198pkr.com
activefirst seen 2026-06-04
As of 2026-11-04, 198pkr.com points to 4 addresses we track in the network Amazon.com, Inc., with 6 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 198pkr.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.164.68.21 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 3.164.68.31 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 3.164.68.37 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.68.78 | Finland FI | Amazon.com, Inc. | 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:2800:17:3baa:2e80:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:2c00:17:3baa:2e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:3c00:17:3baa:2e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:9400:17:3baa:2e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:b400:17:3baa:2e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:c000:17:3baa:2e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:c00:17:3baa:2e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:ce00:17:3baa:2e80:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 198pkr.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.