Domain
1900win3.com
activefirst seen 2026-06-04
As of 2026-11-04, 1900win3.com points to 4 addresses we track in the network Amazon.com, Inc., with 4 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 1900win3.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 18.165.140.5 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 18.165.140.52 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 18.165.140.79 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 18.165.140.107 | Finland FI | Amazon.com, Inc. | 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:1800:17:e4ee:87c0:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:4800:17:e4ee:87c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:6800:17:e4ee:87c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:b400:17:e4ee:87c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:d000:17:e4ee:87c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:d600:17:e4ee:87c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:d800:17:e4ee:87c0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:da00:17:e4ee:87c0:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 1900win3.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.