Domain
18beta4.com
activefirst seen 2025-11-26
As of 2026-11-04, 18beta4.com points to 4 addresses we track in the network Amazon.com, Inc., with 4 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 18beta4.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.164.206.18 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.206.22 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.206.88 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.206.108 | Finland FI | Amazon.com, Inc. | 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:1000:f:5f6c:b780:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:2800:f:5f6c:b780:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:3600:f:5f6c:b780:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:4200:f:5f6c:b780:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:9000:f:5f6c:b780:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:ae00:f:5f6c:b780:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:c000:f:5f6c:b780:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:c00:f:5f6c:b780:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 18beta4.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.