Domain
17g5.com
activefirst seen 2025-11-17
As of 2026-11-04, 17g5.com points to 4 addresses we track in the network Amazon.com, Inc., with 4 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 17g5.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.164.206.51 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.206.73 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.206.75 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.206.85 | Finland FI | Amazon.com, Inc. | 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:2400:15:afa1:9a00:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:2a00:15:afa1:9a00:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:3800:15:afa1:9a00:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:7600:15:afa1:9a00:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:8600:15:afa1:9a00:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:c00:15:afa1:9a00:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:e800:15:afa1:9a00:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:ec00:15:afa1:9a00:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 17g5.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.