Domain
13win004.com
activefirst seen 2026-06-04
As of 2026-11-04, 13win004.com points to 4 addresses we track in the network Amazon.com, Inc., with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 13win004.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 108.156.22.51 | Finland FI | Amazon.com, Inc. | — | 0 |
| 108.156.22.105 | Finland FI | Amazon.com, Inc. | — | 0 |
| 108.156.22.119 | Finland FI | Amazon.com, Inc. | — | 0 |
| 108.156.22.125 | Finland FI | Amazon.com, Inc. | — | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (7)
| AAAA | 2600:9000:21a2:4800:10:b3be:f380:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:600:10:b3be:f380:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:a000:10:b3be:f380:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:aa00:10:b3be:f380:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:d000:10:b3be:f380:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:e600:10:b3be:f380:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:e800:10:b3be:f380:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 13win004.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.