Domain
1333bra5.com
activefirst seen 2026-09-01
As of 2026-11-04, 1333bra5.com points to 6 addresses we track in the networks Cloudflare, Inc. and Amazon.com, Inc., with 5 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 1333bra5.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 104.21.74.193 | Canada CA | Cloudflare, Inc. | — | 0 |
| 172.67.162.98 | Canada CA | Cloudflare, Inc. | — | 0 |
| 3.164.206.40 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.206.41 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.206.54 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 3.164.206.126 | Finland FI | Amazon.com, Inc. | 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:1000:1f:20d2:3b00:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:2600:1f:20d2:3b00:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:4200:1f:20d2:3b00:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:7400:1f:20d2:3b00:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:8800:1f:20d2:3b00:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:d200:1f:20d2:3b00:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:dc00:1f:20d2:3b00:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:f000:1f:20d2:3b00:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 1333bra5.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.