Domain
1333bra3.com
activefirst seen 2026-09-01
As of 2026-11-04, 1333bra3.com points to 6 addresses we track in the networks Amazon.com, Inc. and Cloudflare, Inc., with 5 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 1333bra3.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.164.68.8 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 3.164.68.41 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.68.45 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.68.119 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 104.21.40.127 | Canada CA | Cloudflare, Inc. | — | 0 |
| 172.67.151.169 | Canada CA | Cloudflare, Inc. | — | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:5400:6:658f:8bc0:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:6000:6:658f:8bc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:6800:6:658f:8bc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:9000:6:658f:8bc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:a00:6:658f:8bc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:a600:6:658f:8bc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:c600:6:658f:8bc0:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:d000:6:658f:8bc0:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 1333bra3.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.