Domain
1222bra1.com
activefirst seen 2026-09-01
As of 2026-11-04, 1222bra1.com points to 4 addresses we track in the network Amazon.com, Inc., with 4 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 1222bra1.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.164.68.19 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.68.80 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.68.83 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.68.105 | Finland FI | Amazon.com, Inc. | 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:0:b:8690:e880:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:3400:b:8690:e880:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:7000:b:8690:e880:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:8c00:b:8690:e880:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:be00:b:8690:e880:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:d000:b:8690:e880:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:dc00:b:8690:e880:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:fc00:b:8690:e880:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 1222bra1.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.