Domain
10wsoc.com
activefirst seen 2025-11-02
As of 2026-11-04, 10wsoc.com points to 5 addresses we track in the network Amazon.com, Inc., with 9 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 10wsoc.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 13.33.235.17 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.22 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.48 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 13.33.235.121 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 52.85.154.63 | Greece GR | Amazon.com, Inc. | 443 | 0 |
DNS records
| A | 13.225.196.113 |
| 13.225.196.44 | |
| 13.225.196.49 | |
| 13.225.196.92 | |
| AAAA | 2600:9000:21a2:3800:10:a39:8e80:93a1 |
| 2600:9000:21a2:5600:10:a39:8e80:93a1 | |
| 2600:9000:21a2:5800:10:a39:8e80:93a1 | |
| 2600:9000:21a2:5a00:10:a39:8e80:93a1 | |
| 2600:9000:21a2:aa00:10:a39:8e80:93a1 | |
| 2600:9000:21a2:c00:10:a39:8e80:93a1 | |
| 2600:9000:21a2:e000:10:a39:8e80:93a1 | |
| 2600:9000:21a2:f800:10:a39:8e80:93a1 | |
| NS | ns-1524.awsdns-62.org |
| ns-1795.awsdns-32.co.uk | |
| ns-186.awsdns-23.com | |
| ns-638.awsdns-15.net | |
| SOA | ns-1795.awsdns-32.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:2600:10:a39:8e80:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:2e00:10:a39:8e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:4400:10:a39:8e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:5200:10:a39:8e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:a000:10:a39:8e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:d000:10:a39:8e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:e200:10:a39:8e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:e800:10:a39:8e80:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 10wsoc.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.