Domain
1099preptool.com
activefirst seen 2026-09-17
As of 2026-11-04, 1099preptool.com points to 4 addresses we track in the network Amazon.com, Inc., with 6 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 1099preptool.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.164.68.15 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.68.25 | Finland FI | Amazon.com, Inc. | 443 | 0 |
| 3.164.68.30 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
| 3.164.68.69 | Finland FI | Amazon.com, Inc. | 80, 443 | 0 |
DNS records
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (8)
| AAAA | 2600:9000:21a2:2800:2:ad8b:8e80:93a1 | 2026-10-09 – 2026-10-09 |
| 2600:9000:21a2:3c00:2:ad8b:8e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:7000:2:ad8b:8e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:9000:2:ad8b:8e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:a00:2:ad8b:8e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:b000:2:ad8b:8e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:ce00:2:ad8b:8e80:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:21a2:d400:2:ad8b:8e80:93a1 | 2026-10-09 – 2026-10-09 |
Subdomains of 1099preptool.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.