Domain
09.rs
activefirst seen 2026-04-12
As of 2026-11-04, 09.rs points to 1 address we track in the network WHG Hosting Services Ltd, with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 09.rs itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 68.66.248.28 | Netherlands NL | WHG Hosting Services Ltd | — | 0 |
DNS records
| A | 68.66.248.28 |
| MX | 1 aspmx.l.google.com |
| 5 alt1.aspmx.l.google.com | |
| 5 alt2.aspmx.l.google.com | |
| 10 alt3.aspmx.l.google.com | |
| 10 alt4.aspmx.l.google.com | |
| NS | ns1.idptn.com |
| ns2.idptn.com | |
| TXT | v=spf1 +ip4:68.66.248.28 +include:spf.mysecurecloudhost.com … show allshow lessv=spf1 +ip4:68.66.248.28 +include:spf.mysecurecloudhost.com +include:spf.supercp.com +include:_spf.google.com +a +mx ~all |
| SOA | ns1.idptn.com jadrankamajstorovic.yahoo.com 2026110402 3600 7200 1209600 86400 |
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (15)
| TXT | v=spf1 ip4:68.66.248.28 include:spf.supercp.com include:_spf.google.com +a +mx ~all | 2026-10-03 – 2026-10-04 |
| SOA | ns1.idptn.com jadrankamajstorovic.yahoo.com 2026100301 3600 7200 1209600 86400 | 2026-10-03 – 2026-10-03 |
| ns1.idptn.com jadrankamajstorovic.yahoo.com 2026100402 3600 7200 1209600 86400 | 2026-10-04 – 2026-10-04 | |
| ns1.idptn.com jadrankamajstorovic.yahoo.com 2026100505 3600 7200 1209600 86400 | 2026-10-05 – 2026-10-05 | |
| ns1.idptn.com jadrankamajstorovic.yahoo.com 2026100603 3600 7200 1209600 86400 | 2026-10-06 – 2026-10-06 | |
| ns1.idptn.com jadrankamajstorovic.yahoo.com 2026100704 3600 7200 1209600 86400 | 2026-10-07 – 2026-10-07 | |
| ns1.idptn.com jadrankamajstorovic.yahoo.com 2026100900 3600 7200 1209600 86400 | 2026-10-09 – 2026-10-09 | |
| ns1.idptn.com jadrankamajstorovic.yahoo.com 2026101003 3600 7200 1209600 86400 | 2026-10-10 – 2026-10-10 | |
| ns1.idptn.com jadrankamajstorovic.yahoo.com 2026101103 3600 7200 1209600 86400 | 2026-10-11 – 2026-10-11 | |
| ns1.idptn.com jadrankamajstorovic.yahoo.com 2026101204 3600 7200 1209600 86400 | 2026-10-12 – 2026-10-12 | |
| ns1.idptn.com jadrankamajstorovic.yahoo.com 2026101305 3600 7200 1209600 86400 | 2026-10-13 – 2026-10-13 | |
| ns1.idptn.com jadrankamajstorovic.yahoo.com 2026101500 3600 7200 1209600 86400 | 2026-10-15 – 2026-10-15 | |
| ns1.idptn.com jadrankamajstorovic.yahoo.com 2026101601 3600 7200 1209600 86400 | 2026-10-16 – 2026-10-16 | |
| ns1.idptn.com jadrankamajstorovic.yahoo.com 2026101902 3600 7200 1209600 86400 | 2026-10-19 – 2026-10-19 | |
| ns1.idptn.com jadrankamajstorovic.yahoo.com 2026102300 3600 7200 1209600 86400 | 2026-10-23 – 2026-10-23 |
Subdomains of 09.rs
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.