Cloud provider
Vultr
As of 2026-10-08, 138 489 hosts with open ports are in the 501 published address ranges of Vultr.
Summary
138 489hosts with open ports
501published ranges
Counted 2026-10-08 07:20 UTC
Regions
| Region | Hosts | With known CVEs |
|---|---|---|
| US-NJ | 16 179 | 9 610 |
| US-CA | 14 131 | 8 897 |
| JP-13 | 13 737 | 9 440 |
| SG-05 | 13 673 | 9 278 |
| DE-HE | 12 356 | 8 275 |
| GB-LND | 8 902 | 5 269 |
| NL-NH | 8 489 | 5 635 |
| US-IL | 8 078 | 4 690 |
| AU-NSW | 6 411 | 3 379 |
| US-FL | 5 236 | 2 944 |
| US-GA | 5 155 | 2 865 |
| US-TX | 3 778 | 1 954 |
| US-WA | 3 613 | 2 197 |
| FR-93 | 3 523 | 2 107 |
| JP-27 | 2 613 | 1 766 |
| SE-AB | 2 563 | 1 793 |
| ES-M | 1 847 | 1 416 |
| IN-MH | 1 731 | 1 233 |
| PL-14 | 1 565 | 1 135 |
| CL-RM | 1 509 | 1 013 |
| KR-11 | 933 | 746 |
| AU-VIC | 922 | 568 |
| IL-Tel Aviv | 679 | 448 |
| GB-GB-MAN | 391 | 249 |
| MX-CMX | 365 | 302 |
| IN-KA | 41 | 33 |
| IT-IT-MI | 36 | 33 |
| US-MO | 33 | 2 |
Services
| Service | Hosts | With known CVEs |
|---|---|---|
| cloud | 138 489 | 87 277 |