Cloud provider
Oracle Cloud
As of 2026-10-10, 200 615 hosts with open ports are in the 1 107 published address ranges of Oracle Cloud.
Summary
200 615hosts with open ports
1 107published ranges
Counted 2026-10-10 09:20 UTC
Regions
| Region | Hosts | With known CVEs |
|---|---|---|
| eu-frankfurt-1 | 56 054 | 28 388 |
| uk-london-1 | 24 724 | 10 865 |
| eu-amsterdam-1 | 13 004 | 6 313 |
| eu-paris-1 | 10 881 | 5 412 |
| us-ashburn-1 | 9 937 | 3 900 |
| eu-milan-1 | 7 294 | 3 463 |
| eu-stockholm-1 | 6 638 | 3 525 |
| us-phoenix-1 | 6 502 | 3 862 |
| eu-marseille-1 | 6 156 | 2 990 |
| ap-mumbai-1 | 5 923 | 3 450 |
| ap-singapore-1 | 5 305 | 2 871 |
| eu-zurich-1 | 5 148 | 3 150 |
| eu-madrid-1 | 4 752 | 2 438 |
| ap-seoul-1 | 3 334 | 1 658 |
| ap-osaka-1 | 3 139 | 1 473 |
| me-jeddah-1 | 2 934 | 723 |
| mx-queretaro-1 | 2 719 | 189 |
| ap-hyderabad-1 | 2 449 | 1 387 |
| me-riyadh-1 | 2 446 | 590 |
| ap-tokyo-1 | 2 233 | 853 |
| ca-toronto-1 | 2 115 | 1 341 |
| sa-saopaulo-1 | 1 979 | 1 070 |
| us-chicago-1 | 1 791 | 712 |
| af-johannesburg-1 | 1 747 | 703 |
| uk-cardiff-1 | 1 515 | 620 |
| me-dubai-1 | 1 390 | 403 |
| eu-madrid-3 | 1 382 | 537 |
| me-abudhabi-1 | 1 341 | 641 |
| us-sanjose-1 | 1 250 | 839 |
| ap-chuncheon-1 | 1 036 | 540 |
| mx-monterrey-1 | 746 | 428 |
| ap-singapore-2 | 657 | 188 |
| il-jerusalem-1 | 574 | 343 |
| af-casablanca-1 | 499 | 250 |
| sa-vinhedo-1 | 402 | 0 |
| eu-dublin-3 | 271 | 4 |
| ca-montreal-1 | 215 | 127 |
| sa-santiago-1 | 119 | 1 |
| ap-sydney-1 | 14 | 0 |
Services
| Service | Hosts | With known CVEs |
|---|---|---|
| OCI | 189 221 | 96 121 |
| OSN | 11 369 | 126 |
| OSN,OBJECT_STORAGE | 25 | 0 |