Cloud provider
Akamai Cloud (Linode)
As of 2026-10-08, 109 184 hosts with open ports are in the 5 505 published address ranges of Akamai Cloud (Linode).
Summary
109 184hosts with open ports
5 505published ranges
Counted 2026-10-08 01:20 UTC
Regions
| Region | Hosts | With known CVEs |
|---|---|---|
| DE-HE | 19 708 | 12 230 |
| US-TX | 18 285 | 10 870 |
| GB-ENG | 17 279 | 9 619 |
| US-NJ | 15 903 | 9 931 |
| US-CA | 11 289 | 6 716 |
| US-GA | 8 967 | 5 294 |
| NL-NH | 4 017 | 2 538 |
| FR-IDF | 3 379 | 1 990 |
| SE-AB | 2 875 | 1 437 |
| IT-MI | 2 010 | 1 359 |
| ES-MD | 1 214 | 800 |
| SG-SIN | 1 056 | 904 |
| IN-MH | 948 | 550 |
| SG-04 | 748 | 459 |
| AU-NSW | 474 | 280 |
| JP-13 | 395 | 262 |
| BR-SP | 302 | 237 |
| ID-JK | 126 | 34 |
| JP-27 | 91 | 59 |
| CA-ON | 50 | 15 |
| US-NV | 38 | 32 |
| US-FL | 23 | 17 |
| NO-03 | 7 | 0 |
Services
| Service | Hosts | With known CVEs |
|---|---|---|
| cloud | 109 184 | 65 633 |