Cloud provider
Amazon Web Services
As of 2026-10-07, 4 274 579 hosts with open ports are in the 11 308 published address ranges of Amazon Web Services.
Summary
4 274 579hosts with open ports
11 308published ranges
Counted 2026-10-07 15:20 UTC
Regions
| Region | Hosts | With known CVEs |
|---|---|---|
| us-east-1 | 1 123 871 | 146 848 |
| GLOBAL | 1 026 178 | 878 |
| us-west-2 | 495 490 | 55 511 |
| eu-west-1 | 252 590 | 25 851 |
| us-east-2 | 201 228 | 44 182 |
| ap-northeast-1 | 198 565 | 36 429 |
| ap-southeast-1 | 125 498 | 31 261 |
| ap-southeast-2 | 123 853 | 21 703 |
| eu-central-1 | 100 016 | 14 482 |
| ap-south-1 | 91 636 | 29 369 |
| us-west-1 | 73 571 | 16 462 |
| ap-northeast-2 | 73 550 | 17 356 |
| eu-west-2 | 51 070 | 9 231 |
| ca-central-1 | 45 351 | 7 013 |
| sa-east-1 | 41 125 | 7 052 |
| eu-west-3 | 28 532 | 6 209 |
| eu-north-1 | 25 463 | 9 921 |
| ap-east-1 | 24 214 | 6 814 |
| cn-north-1 | 18 133 | 2 158 |
| us-gov-west-1 | 16 579 | 1 035 |
| cn-northwest-1 | 13 234 | 1 913 |
| ap-southeast-3 | 12 741 | 2 369 |
| ap-south-2 | 10 292 | 2 690 |
| ap-southeast-5 | 10 223 | 1 897 |
| il-central-1 | 7 844 | 927 |
| af-south-1 | 7 521 | 1 227 |
| ap-east-2 | 7 440 | 1 315 |
| me-central-1 | 7 385 | 1 700 |
| eu-south-2 | 6 997 | 894 |
| ap-southeast-7 | 6 474 | 1 031 |
| ap-southeast-4 | 6 155 | 640 |
| ap-northeast-3 | 5 910 | 972 |
| ca-west-1 | 5 905 | 620 |
| us-gov-east-1 | 5 720 | 561 |
| eu-south-1 | 5 576 | 599 |
| eusc-de-east-1 | 5 528 | 846 |
| ap-southeast-6 | 5 342 | 605 |
| eu-central-2 | 4 586 | 630 |
| mx-central-1 | 3 095 | 404 |
| me-south-1 | 49 | 17 |
| me-west-1 | 44 | 10 |
| sa-west-1 | 5 | 1 |
Services
| Service | Hosts | With known CVEs |
|---|---|---|
| EC2 | 3 129 812 | 510 641 |
| CLOUDFRONT | 990 052 | 0 |
| S3 | 90 168 | 4 |
| GLOBALACCELERATOR | 36 126 | 878 |
| AMAZON | 27 383 | 0 |
| WORKSPACES_GATEWAYS | 393 | 6 |
| IVS_REALTIME | 219 | 0 |
| DYNAMODB | 187 | 0 |
| API_GATEWAY | 104 | 104 |
| EBS | 74 | 0 |
| MEDIA_PACKAGE_V2 | 59 | 0 |
| KINESIS_VIDEO_STREAMS | 2 | 0 |