Network
HGC Global Communications Limited
AS9304registered in Hong Kong (HK)hosts in 31 countries
As of 2026-10-11, HGC Global Communications Limited (AS9304, registered in Hong Kong) had 125 490 hosts seen in 31 countries; 5 395 of them with known CVEs (2 224 distinct, 11 known to be exploited). It announces 1 408 IPv4 prefixes and 26 IPv6 prefixes (1 835 520 IPv4 addresses, 223rd by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 184 HIGH 489 MEDIUM 1 349 LOW 201 UNRATED 1
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 359 hosts with CVEs only from an older observation (software reported earlier, no service of that kind open now). Not counted: 3 269 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-11 04:20 UTC
- Organisation
- HGC Global Communications Limited
- Network type
- Network service provider (transit) · peering policy Selective
- Website
- http://www.hgc-intl.com/
- Registry
- APNIC · Hong Kong HK · allocated 1998-05-12
- Announced prefixes
- 1 408 IPv4 · 26 IPv6 See them
- IPv4 address space
- 1 835 520 addresses · 223rd of 87 376 networks by size
- Rank by exposure
- 104th by hosts with known CVEs Ranking
- Exchange points
- 22
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-106585 MEDIUM 6.5 | 5 256 |
| CVE-2026-106552 MEDIUM 4.2 | 5 256 |
| CVE-2026-106582 LOW 3.7 | 5 256 |
| CVE-2026-106587 LOW 3.3 | 5 256 |
| CVE-2026-106583 LOW 2.5 | 5 256 |
| CVE-2026-106584 LOW 2.5 | 5 256 |
| CVE-2026-106586 LOW 2.5 | 5 256 |
| CVE-2026-106553 LOW 2.2 | 5 256 |
| CVE-2026-106555 LOW 2.2 | 5 256 |
| CVE-2026-73282 MEDIUM 4.8 | 4 762 |
| CVE-2026-73281 LOW 3.5 | 4 762 |
| CVE-2026-73283 LOW 2.5 | 4 762 |
| CVE-2026-60002 HIGH 7.7 | 4 753 |
| CVE-2026-60000 HIGH 7.5 | 4 753 |
| CVE-2026-59998 MEDIUM 6.5 | 4 753 |
| CVE-2026-60001 MEDIUM 6.5 | 4 753 |
| CVE-2026-59999 MEDIUM 5.9 | 4 753 |
| CVE-2026-59995 MEDIUM 5.4 | 4 753 |
| CVE-2026-59996 MEDIUM 5.4 | 4 753 |
| CVE-2026-59997 MEDIUM 5.4 | 4 753 |
| CVE-2026-106588 LOW 3.1 | 1 949 |
| CVE-2026-106589 LOW 2.9 | 1 949 |
| CVE-2026-35385 HIGH 8.1 | 1 689 |
| CVE-2026-35414 HIGH 8.1 | 1 689 |
| CVE-2026-35387 MEDIUM 6.5 | 1 689 |
| CVE-2026-35388 LOW 2.5 | 1 689 |
| CVE-2025-61984 LOW 3.6 | 1 634 |
| CVE-2025-61985 LOW 3.6 | 1 634 |
| CVE-2025-26465 MEDIUM 6.8 | 1 427 |
| CVE-2025-32728 LOW 3.8 | 1 425 |
| CVE-2023-48795 MEDIUM 5.9 | 703 |
| CVE-2023-51385 MEDIUM 6.5 | 698 |
| CVE-2023-38408 CRITICAL 9.8 | 696 |
| CVE-2021-41617 HIGH 7.0 | 686 |
| CVE-2016-20012 MEDIUM 5.3 | 686 |
| CVE-2021-36368 LOW 3.7 | 686 |
| CVE-2020-15778 HIGH 7.4 | 677 |
| CVE-2020-14145 MEDIUM 5.9 | 676 |
| CVE-2019-6109 MEDIUM 6.8 | 658 |
| CVE-2019-6111 MEDIUM 5.9 | 658 |
| CVE-2018-20685 MEDIUM 5.3 | 658 |
| CVE-2019-6110 MEDIUM 6.8 | 657 |
| CVE-2018-15473 MEDIUM 5.3 | 656 |
| CVE-2018-15919 MEDIUM 5.3 | 656 |
| CVE-2017-15906 MEDIUM 5.3 | 653 |
| CVE-2026-93546 HIGH 8.8 | 42 |
| CVE-2021-3618 HIGH 7.4 | 34 |
| CVE-2026-42535 CRITICAL 9.1 | 31 |
| CVE-2026-29170 MEDIUM 6.1 | 31 |
| CVE-2023-44487 HIGH 7.5 known exploited | 30 |
The 50 found on the most hosts, of 2 224 CVEs.
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 5 395. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Hong Kong HK | 15 875 | 1 509 |
| United Kingdom GB | 49 613 | 1 399 |
| Netherlands NL | 9 661 | 508 |
| United States US | 5 435 | 374 |
| Switzerland CH | 4 836 | 284 |
| Germany DE | 6 608 | 212 |
| China CN | 1 752 | 164 |
| France FR | 3 697 | 155 |
| Romania RO | 764 | 125 |
| Australia AU | 503 | 121 |
| Ireland IE | 1 984 | 113 |
| Bangladesh BD | 253 | 92 |
| Taiwan TW | 256 | 44 |
| Sweden SE | 511 | 39 |
| Czechia CZ | 508 | 39 |
| Bulgaria BG | 254 | 36 |
| Singapore SG | 790 | 34 |
| Poland PL | 253 | 34 |
| Slovenia SI | 254 | 33 |
| Belgium BE | 254 | 27 |
| Türkiye TR | 256 | 23 |
| Estonia EE | 256 | 22 |
| Ukraine UA | 287 | 6 |
| Philippines PH | 15 | 2 |
| Canada CA | 18 320 | 0 |
| Latvia LV | 1 280 | 0 |
| Italy IT | 256 | 0 |
| Lithuania LT | 256 | 0 |
| Dominican Republic DO | 255 | 0 |
| Finland FI | 242 | 0 |