Network

Multimedia Polska Sp. z o.o.

AS8477registered in Poland (PL)hosts in 1 country

As of 2026-11-11, Multimedia Polska Sp. z o.o. (AS8477, registered in Poland) had 199 hosts seen in 1 country; 1 of them with known CVEs (42 distinct, 1 known to be exploited). It announces 9 IPv4 prefixes and 0 IPv6 prefixes (9 216 IPv4 addresses, 9 505th by address space).

Known CVEs in this network

199hosts seen
1host with known CVEs
42distinct CVEs
1known exploited

CVEs by severity: CRITICAL 2 HIGH 9 MEDIUM 20 LOW 11

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 2 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-11-11 04:20 UTC

Organisation
Multimedia Polska Sp. z o.o.
Registry
RIPE NCC · Poland PL · allocated 2002-10-11
Announced prefixes
9 IPv4 · 0 IPv6 See them
IPv4 address space
9 216 addresses · 9 505th of 87 967 networks by size
Rank by exposure
21 041st by hosts with known CVEs Ranking

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-123158 HIGH 8.1 known exploited 1
CVE-2023-38408 CRITICAL 9.8 1
CVE-2026-60002 CRITICAL 9.4 1
CVE-2026-35385 HIGH 8.1 1
CVE-2026-35414 HIGH 8.1 1
CVE-2026-106583 HIGH 7.8 1
CVE-2026-106553 HIGH 7.5 1
CVE-2026-106555 HIGH 7.5 1
CVE-2026-59999 HIGH 7.5 1
CVE-2026-60000 HIGH 7.5 1
CVE-2020-15778 HIGH 7.4 1
CVE-2019-6109 MEDIUM 6.8 1
CVE-2019-6110 MEDIUM 6.8 1
CVE-2023-51385 MEDIUM 6.5 1
CVE-2026-106552 MEDIUM 6.5 1
CVE-2026-106585 MEDIUM 6.5 1
CVE-2026-35387 MEDIUM 6.5 1
CVE-2026-59998 MEDIUM 6.5 1
CVE-2026-60001 MEDIUM 6.5 1
CVE-2019-6111 MEDIUM 5.9 1
CVE-2020-14145 MEDIUM 5.9 1
CVE-2023-48795 MEDIUM 5.9 1
CVE-2026-59995 MEDIUM 5.4 1
CVE-2026-59996 MEDIUM 5.4 1
CVE-2026-59997 MEDIUM 5.4 1
CVE-2016-20012 MEDIUM 5.3 1
CVE-2018-15473 MEDIUM 5.3 1
CVE-2018-15919 MEDIUM 5.3 1
CVE-2018-20685 MEDIUM 5.3 1
CVE-2026-73282 MEDIUM 4.8 1
CVE-2026-106586 MEDIUM 4.3 1
CVE-2021-36368 LOW 3.7 1
CVE-2026-106582 LOW 3.7 1
CVE-2025-61984 LOW 3.6 1
CVE-2025-61985 LOW 3.6 1
CVE-2026-73281 LOW 3.5 1
CVE-2026-106584 LOW 3.3 1
CVE-2026-106587 LOW 3.3 1
CVE-2026-106588 LOW 3.1 1
CVE-2026-106589 LOW 2.9 1
CVE-2026-35388 LOW 2.5 1
CVE-2026-73283 LOW 2.5 1

Most exposed hosts

IPExploitedCVEs
213.156.125.80 1 42 CVEs

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Poland PL 199 1