Network
Makedonski Telekom AD-Skopje
AS6821registered in North Macedonia (MK)hosts in 1 country
As of 2026-11-21, Makedonski Telekom AD-Skopje (AS6821, registered in North Macedonia) had 4 506 hosts seen in 1 country; 129 of them with known CVEs (1 782 distinct, 11 known to be exploited). It announces 78 IPv4 prefixes and 1 IPv6 prefix (331 776 IPv4 addresses, 750th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 81 HIGH 257 MEDIUM 1 267 LOW 177
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 26 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-11-21 04:20 UTC
- Organisation
- Makedonski Telekom
- Network type
- Network service provider (transit) · peering policy Selective
- Website
- https://www.telekom.mk
- Registry
- RIPE NCC · North Macedonia MK · allocated 1996-11-07
- Announced prefixes
- 78 IPv4 · 1 IPv6 See them
- IPv4 address space
- 331 776 addresses · 750th of 88 174 networks by size
- Rank by exposure
- 2 241st by hosts with known CVEs Ranking
- Exchange points
- 1
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-106583 HIGH 7.8 | 56 |
| CVE-2026-106553 HIGH 7.5 | 56 |
| CVE-2026-106555 HIGH 7.5 | 56 |
| CVE-2026-106552 MEDIUM 6.5 | 56 |
| CVE-2026-106585 MEDIUM 6.5 | 56 |
| CVE-2026-106586 MEDIUM 4.3 | 56 |
| CVE-2026-106582 LOW 3.7 | 56 |
| CVE-2026-106584 LOW 3.3 | 56 |
| CVE-2026-106587 LOW 3.3 | 56 |
| CVE-2026-73282 MEDIUM 4.8 | 54 |
| CVE-2026-73281 LOW 3.5 | 54 |
| CVE-2026-73283 LOW 2.5 | 54 |
| CVE-2026-60002 CRITICAL 9.4 | 41 |
| CVE-2026-59999 HIGH 7.5 | 41 |
| CVE-2026-60000 HIGH 7.5 | 41 |
| CVE-2026-59998 MEDIUM 6.5 | 41 |
| CVE-2026-60001 MEDIUM 6.5 | 41 |
| CVE-2026-59995 MEDIUM 5.4 | 41 |
| CVE-2026-59996 MEDIUM 5.4 | 41 |
| CVE-2026-59997 MEDIUM 5.4 | 41 |
| CVE-2026-106588 LOW 3.1 | 34 |
| CVE-2026-106589 LOW 2.9 | 34 |
| CVE-2026-35385 HIGH 8.1 | 33 |
| CVE-2026-35414 HIGH 8.1 | 33 |
| CVE-2026-35387 MEDIUM 6.5 | 33 |
| CVE-2025-61984 LOW 3.6 | 33 |
| CVE-2025-61985 LOW 3.6 | 33 |
| CVE-2026-35388 LOW 2.5 | 33 |
| CVE-2025-26465 MEDIUM 6.8 | 30 |
| CVE-2025-32728 LOW 3.8 | 30 |
| CVE-2026-86060 CRITICAL 9.8 known exploited | 25 |
| CVE-2026-67277 HIGH 8.2 known exploited | 25 |
| CVE-2026-67279 MEDIUM 6.5 known exploited | 25 |
| CVE-2026-84411 CRITICAL 9.8 | 25 |
| CVE-2026-89035 CRITICAL 9.1 | 25 |
| CVE-2026-89020 HIGH 8.8 | 25 |
| CVE-2026-93345 HIGH 8.7 | 25 |
| CVE-2026-89021 MEDIUM 6.9 | 25 |
| CVE-2023-51385 MEDIUM 6.5 | 24 |
| CVE-2023-48795 MEDIUM 5.9 | 24 |
| CVE-2022-45315 CRITICAL 9.8 | 21 |
| CVE-2023-38408 CRITICAL 9.8 | 21 |
| CVE-2022-45313 HIGH 8.8 | 21 |
| CVE-2025-6443 HIGH 7.2 | 21 |
| CVE-2025-6563 MEDIUM 4.8 | 21 |
| CVE-2021-36368 LOW 3.7 | 19 |
| CVE-2026-89028 HIGH 8.2 | 18 |
| CVE-2026-56719 MEDIUM 6.5 | 18 |
| CVE-2016-20012 MEDIUM 5.3 | 18 |
| CVE-2020-14145 MEDIUM 5.9 | 17 |
The 50 found on the most hosts, of 1 782 CVEs.
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 46.217.208.182 | North Macedonia MK | 5 | 57 CVEs |
| 46.217.0.218 | North Macedonia MK | 5 | 54 CVEs |
| 77.28.100.189 | North Macedonia MK | 3 | 95 CVEs |
| 46.217.56.32 | North Macedonia MK | 3 | 48 CVEs |
| 62.162.215.250 | North Macedonia MK | 3 | 48 CVEs |
| 62.162.74.33 | North Macedonia MK | 3 | 48 CVEs |
| 62.162.147.37 | North Macedonia MK | 3 | 47 CVEs |
| 62.162.126.78 | North Macedonia MK | 3 | 45 CVEs |
| 77.28.98.27 | North Macedonia MK | 3 | 18 CVEs |
| 77.29.124.65 | North Macedonia MK | 3 | 18 CVEs |
| 62.162.192.61 | North Macedonia MK | 3 | 17 CVEs |
| 62.162.98.212 | North Macedonia MK | 3 | 17 CVEs |
| 77.28.100.59 | North Macedonia MK | 3 | 17 CVEs |
| 46.217.180.46 | North Macedonia MK | 3 | 15 CVEs |
| 46.217.78.159 | North Macedonia MK | 3 | 15 CVEs |
| 79.125.152.179 | North Macedonia MK | 3 | 15 CVEs |
| 79.125.158.238 | North Macedonia MK | 3 | 15 CVEs |
| 79.125.217.66 | North Macedonia MK | 3 | 15 CVEs |
| 95.156.55.121 | North Macedonia MK | 3 | 15 CVEs |
| 46.217.179.88 | North Macedonia MK | 3 | 13 CVEs |
| 46.217.33.94 | North Macedonia MK | 3 | 13 CVEs |
| 46.217.102.145 | North Macedonia MK | 3 | 12 CVEs |
| 46.217.185.138 | North Macedonia MK | 3 | 12 CVEs |
| 77.28.66.130 | North Macedonia MK | 3 | 12 CVEs |
| 79.125.152.128 | North Macedonia MK | 3 | 12 CVEs |
| 79.125.210.106 | North Macedonia MK | 3 | 12 CVEs |
| 77.28.133.121 | North Macedonia MK | 2 | 150 CVEs |
| 62.162.139.50 | North Macedonia MK | 2 | 126 CVEs |
| 95.156.50.22 | North Macedonia MK | 2 | 98 CVEs |
| 77.29.73.155 | North Macedonia MK | 2 | 42 CVEs |
| 77.29.234.196 | North Macedonia MK | 2 | 29 CVEs |
| 77.28.174.226 | North Macedonia MK | 1 | 388 CVEs |
| 79.125.192.4 | North Macedonia MK | 1 | 293 CVEs |
| 62.162.114.88 | North Macedonia MK | 1 | 110 CVEs |
| 77.28.103.61 | North Macedonia MK | 1 | 72 CVEs |
| 79.125.192.206 | North Macedonia MK | 1 | 49 CVEs |
| 46.217.164.100 | North Macedonia MK | 1 | 34 CVEs |
| 62.162.198.155 | North Macedonia MK | 1 | 34 CVEs |
| 77.28.102.172 | North Macedonia MK | 1 | 31 CVEs |
| 77.29.16.64 | North Macedonia MK | 1 | 31 CVEs |
| 77.28.114.91 | North Macedonia MK | 1 | 21 CVEs |
| 46.217.88.85 | North Macedonia MK | 1 | 14 CVEs |
| 62.162.114.78 | North Macedonia MK | 1 | 14 CVEs |
| 46.217.78.93 | North Macedonia MK | 1 | 12 CVEs |
| 62.162.114.77 | North Macedonia MK | 1 | 5 CVEs |
| 46.217.217.218 | North Macedonia MK | 1 | 2 CVEs |
| 79.125.192.179 | North Macedonia MK | 0 | 659 CVEs |
| 77.28.103.107 | North Macedonia MK | 0 | 412 CVEs |
| 77.28.105.237 | North Macedonia MK | 0 | 412 CVEs |
| 77.28.98.36 | North Macedonia MK | 0 | 412 CVEs |
| 77.29.0.129 | North Macedonia MK | 0 | 412 CVEs |
| 77.29.112.153 | North Macedonia MK | 0 | 412 CVEs |
| 77.29.82.220 | North Macedonia MK | 0 | 412 CVEs |
| 79.125.165.53 | North Macedonia MK | 0 | 412 CVEs |
| 79.125.206.213 | North Macedonia MK | 0 | 412 CVEs |
| 77.28.82.72 | North Macedonia MK | 0 | 352 CVEs |
| 62.162.227.113 | North Macedonia MK | 0 | 318 CVEs |
| 77.28.252.172 | North Macedonia MK | 0 | 302 CVEs |
| 77.28.103.123 | North Macedonia MK | 0 | 171 CVEs |
| 79.125.192.131 | North Macedonia MK | 0 | 101 CVEs |
| 79.125.212.179 | North Macedonia MK | 0 | 65 CVEs |
| 62.162.33.217 | North Macedonia MK | 0 | 65 CVEs |
| 46.217.43.172 | North Macedonia MK | 0 | 60 CVEs |
| 77.29.7.121 | North Macedonia MK | 0 | 45 CVEs |
| 77.29.95.238 | North Macedonia MK | 0 | 45 CVEs |
| 79.125.161.24 | North Macedonia MK | 0 | 45 CVEs |
| 46.217.232.188 | North Macedonia MK | 0 | 44 CVEs |
| 77.28.2.151 | North Macedonia MK | 0 | 44 CVEs |
| 79.125.132.230 | North Macedonia MK | 0 | 44 CVEs |
| 46.217.10.106 | North Macedonia MK | 0 | 40 CVEs |
| 46.217.85.101 | North Macedonia MK | 0 | 40 CVEs |
| 77.29.11.81 | North Macedonia MK | 0 | 40 CVEs |
| 79.125.171.216 | North Macedonia MK | 0 | 40 CVEs |
| 95.156.14.121 | North Macedonia MK | 0 | 40 CVEs |
| 95.156.50.101 | North Macedonia MK | 0 | 40 CVEs |
| 46.217.199.237 | North Macedonia MK | 0 | 37 CVEs |
| 46.217.199.243 | North Macedonia MK | 0 | 37 CVEs |
| 95.156.30.133 | North Macedonia MK | 0 | 37 CVEs |
| 95.156.30.134 | North Macedonia MK | 0 | 37 CVEs |
| 46.217.206.129 | North Macedonia MK | 0 | 35 CVEs |
| 62.162.43.210 | North Macedonia MK | 0 | 35 CVEs |
| 62.220.206.20 | North Macedonia MK | 0 | 35 CVEs |
| 79.125.160.248 | North Macedonia MK | 0 | 35 CVEs |
| 79.125.161.144 | North Macedonia MK | 0 | 32 CVEs |
| 79.125.165.13 | North Macedonia MK | 0 | 32 CVEs |
| 79.125.165.15 | North Macedonia MK | 0 | 32 CVEs |
| 79.125.192.141 | North Macedonia MK | 0 | 32 CVEs |
| 62.162.57.109 | North Macedonia MK | 0 | 29 CVEs |
| 79.125.163.11 | North Macedonia MK | 0 | 24 CVEs |
| 46.217.100.190 | North Macedonia MK | 0 | 20 CVEs |
| 46.217.100.246 | North Macedonia MK | 0 | 20 CVEs |
| 46.217.102.43 | North Macedonia MK | 0 | 20 CVEs |
| 46.217.232.239 | North Macedonia MK | 0 | 20 CVEs |
| 46.217.60.148 | North Macedonia MK | 0 | 20 CVEs |
| 77.28.58.188 | North Macedonia MK | 0 | 20 CVEs |
| 77.29.17.135 | North Macedonia MK | 0 | 20 CVEs |
| 62.162.224.154 | North Macedonia MK | 0 | 12 CVEs |
| 77.28.100.188 | North Macedonia MK | 0 | 12 CVEs |
| 77.28.107.149 | North Macedonia MK | 0 | 12 CVEs |
| 77.28.62.108 | North Macedonia MK | 0 | 12 CVEs |
Known exploited first, then by the number of CVEs.
Showing the first 100 of 129. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| North Macedonia MK | 4 506 | 129 |