Network
TELECOM ITALIA SPARKLE S.p.A.
AS6762registered in Italy (IT)hosts in 18 countries
As of 2026-10-05, TELECOM ITALIA SPARKLE S.p.A. (AS6762, registered in Italy) had 44 168 hosts seen in 18 countries; 21 of them with known CVEs (17 distinct, 0 known to be exploited). It announces 288 IPv4 prefixes and 4 IPv6 prefixes (283 392 IPv4 addresses, 864th by address space).
Known CVEs in this network
44 168hosts seen
21hosts with known CVEs
17distinct CVEs
0known exploited
CVEs by severity: CRITICAL 1 HIGH 7 MEDIUM 6 LOW 3
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Counted 2026-10-05 16:20 UTC
- Organisation
- Telecom Italia Sparkle S.p.A.
- Network type
- Network service provider (transit) · peering policy Restrictive
- Website
- https://www.tisparkle.com/
- Registry
- RIPE NCC · Italy IT · allocated 1996-09-12
- Announced prefixes
- 288 IPv4 · 4 IPv6 See them
- IPv4 address space
- 283 392 addresses · 864th of 87 256 networks by size
- Rank by exposure
- 4 255th by hosts with known CVEs Ranking
- Exchange points
- 12
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-35385 HIGH 8.1 | 21 |
| CVE-2026-35386 HIGH 8.1 | 21 |
| CVE-2026-35414 HIGH 8.1 | 21 |
| CVE-2026-35387 MEDIUM 6.5 | 21 |
| CVE-2026-35388 LOW 2.5 | 21 |
| CVE-2023-38408 CRITICAL 9.8 | 20 |
| CVE-2020-12062 HIGH 7.5 | 20 |
| CVE-2020-15778 HIGH 7.4 | 20 |
| CVE-2021-28041 HIGH 7.1 | 20 |
| CVE-2021-41617 HIGH 7.0 | 20 |
| CVE-2025-26465 MEDIUM 6.8 | 20 |
| CVE-2023-51385 MEDIUM 6.5 | 20 |
| CVE-2020-14145 MEDIUM 5.9 | 20 |
| CVE-2023-48795 MEDIUM 5.9 | 20 |
| CVE-2016-20012 MEDIUM 5.3 | 20 |
| CVE-2025-32728 LOW 3.8 | 20 |
| CVE-2021-36368 LOW 3.7 | 20 |
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 178.94.3.101 | Italy IT | 0 | 17 CVEs |
| 178.94.3.102 | Italy IT | 0 | 17 CVEs |
| 178.94.3.112 | Italy IT | 0 | 17 CVEs |
| 178.94.3.135 | Italy IT | 0 | 17 CVEs |
| 178.94.3.18 | Italy IT | 0 | 17 CVEs |
| 178.94.3.182 | Italy IT | 0 | 17 CVEs |
| 178.94.3.188 | Italy IT | 0 | 17 CVEs |
| 178.94.3.223 | Italy IT | 0 | 17 CVEs |
| 178.94.3.231 | Italy IT | 0 | 17 CVEs |
| 178.94.3.247 | Italy IT | 0 | 17 CVEs |
| 178.94.3.31 | Italy IT | 0 | 17 CVEs |
| 178.94.3.33 | Italy IT | 0 | 17 CVEs |
| 178.94.3.35 | Italy IT | 0 | 17 CVEs |
| 178.94.3.5 | Italy IT | 0 | 17 CVEs |
| 178.94.3.53 | Italy IT | 0 | 17 CVEs |
| 178.94.3.67 | Italy IT | 0 | 17 CVEs |
| 178.95.165.134 | Italy IT | 0 | 17 CVEs |
| 178.95.165.177 | Italy IT | 0 | 17 CVEs |
| 178.95.165.192 | Italy IT | 0 | 17 CVEs |
| 178.95.165.28 | Italy IT | 0 | 17 CVEs |
| 213.144.186.70 | Greece GR | 0 | 5 CVEs |
Known exploited first, then by the number of CVEs.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Italy IT | 40 950 | 20 |
| Greece GR | 1 018 | 1 |
| United Kingdom GB | 709 | 0 |
| Latvia LV | 672 | 0 |
| United States US | 358 | 0 |
| South Korea KR | 253 | 0 |
| Germany DE | 61 | 0 |
| France FR | 52 | 0 |
| Romania RO | 19 | 0 |
| Belgium BE | 16 | 0 |
| Netherlands NL | 16 | 0 |
| Spain ES | 12 | 0 |
| Austria AT | 9 | 0 |
| Ireland IE | 9 | 0 |
| Slovakia SK | 8 | 0 |
| Bulgaria BG | 3 | 0 |
| Brazil BR | 2 | 0 |
| Vatican City VA | 1 | 0 |