Network
Sunrise GmbH
AS6730registered in Switzerland (CH)hosts in 2 countries
As of 2026-10-08, Sunrise GmbH (AS6730, registered in Switzerland) had 57 468 hosts seen in 2 countries; 1 022 of them with known CVEs (1 313 distinct, 7 known to be exploited). It announces 155 IPv4 prefixes and 19 IPv6 prefixes (1 989 632 IPv4 addresses, 207th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 175 HIGH 494 MEDIUM 579 LOW 60 UNRATED 5
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 324 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-08 03:20 UTC
- Organisation
- Sunrise GmbH
- Network type
- Access network (cable / DSL / ISP) · peering policy Selective
- Website
- http://www.sunrise.ch
- Registry
- RIPE NCC · Switzerland CH · allocated 1996-07-30
- Announced prefixes
- 155 IPv4 · 19 IPv6 See them
- IPv4 address space
- 1 989 632 addresses · 207th of 87 254 networks by size
- Rank by exposure
- 449th by hosts with known CVEs Ranking
- Exchange points
- 5
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-60002 HIGH 7.7 | 714 |
| CVE-2026-60000 HIGH 7.5 | 714 |
| CVE-2026-59998 MEDIUM 6.5 | 714 |
| CVE-2026-60001 MEDIUM 6.5 | 714 |
| CVE-2026-59999 MEDIUM 5.9 | 714 |
| CVE-2026-59995 MEDIUM 5.4 | 714 |
| CVE-2026-59996 MEDIUM 5.4 | 714 |
| CVE-2026-59997 MEDIUM 5.4 | 714 |
| CVE-2026-73282 MEDIUM 4.8 | 714 |
| CVE-2026-73281 LOW 3.5 | 714 |
| CVE-2026-73283 LOW 2.5 | 714 |
| CVE-2026-35385 HIGH 8.1 | 510 |
| CVE-2026-35414 HIGH 8.1 | 510 |
| CVE-2026-35387 MEDIUM 6.5 | 510 |
| CVE-2026-35388 LOW 2.5 | 510 |
| CVE-2025-61984 LOW 3.6 | 466 |
| CVE-2025-61985 LOW 3.6 | 466 |
| CVE-2025-32728 LOW 3.8 | 411 |
| CVE-2025-26465 MEDIUM 6.8 | 407 |
| CVE-2023-48795 MEDIUM 5.9 | 389 |
| CVE-2023-51385 MEDIUM 6.5 | 313 |
| CVE-2023-38408 CRITICAL 9.8 | 300 |
| CVE-2021-36368 LOW 3.7 | 260 |
| CVE-2016-20012 MEDIUM 5.3 | 249 |
| CVE-2020-15778 HIGH 7.4 | 232 |
| CVE-2021-41617 HIGH 7.0 | 232 |
| CVE-2020-14145 MEDIUM 5.9 | 221 |
| CVE-2021-28041 HIGH 7.1 | 190 |
| CVE-2020-12062 HIGH 7.5 | 182 |
| CVE-2026-106585 MEDIUM 6.5 | 166 |
| CVE-2026-106552 MEDIUM 4.2 | 166 |
| CVE-2026-106582 LOW 3.7 | 166 |
| CVE-2026-106587 LOW 3.6 | 166 |
| CVE-2026-106588 LOW 3.1 | 166 |
| CVE-2026-106589 LOW 2.9 | 166 |
| CVE-2026-106583 LOW 2.5 | 166 |
| CVE-2026-106584 LOW 2.5 | 166 |
| CVE-2026-106586 LOW 2.5 | 166 |
| CVE-2026-106553 LOW 2.2 | 166 |
| CVE-2026-106555 LOW 2.2 | 166 |
| CVE-2026-93546 HIGH 8.8 | 119 |
| CVE-2026-56154 CRITICAL 9.8 | 100 |
| CVE-2026-57941 CRITICAL 9.8 | 100 |
| CVE-2026-59797 CRITICAL 9.8 | 100 |
| CVE-2026-73636 HIGH 8.1 | 100 |
| CVE-2026-48005 HIGH 7.5 | 100 |
| CVE-2026-56153 HIGH 7.5 | 100 |
| CVE-2026-56449 HIGH 7.5 | 100 |
| CVE-2026-59685 HIGH 7.5 | 100 |
| CVE-2026-63045 HIGH 7.5 | 100 |
The 50 found on the most hosts, of 1 313 CVEs.
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 1 022. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Switzerland CH | 57 450 | 1 022 |
| Germany DE | 18 | 0 |