Network
Zayo Bandwidth
AS6461registered in United States (US)hosts in 16 countries
As of 2026-10-11, Zayo Bandwidth (AS6461, registered in United States) had 3 738 hosts seen in 16 countries; 121 of them with known CVEs (450 distinct, 6 known to be exploited). It announces 224 IPv4 prefixes and 12 IPv6 prefixes (1 751 296 IPv4 addresses, 240th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 84 HIGH 196 MEDIUM 151 LOW 19
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 40 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-11 04:20 UTC
- Organisation
- Zayo Group
- Network type
- Network service provider (transit) · peering policy Restrictive
- Website
- http://www.zayo.com/
- Registry
- ARIN · United States US · allocated 1996-04-22
- Announced prefixes
- 224 IPv4 · 12 IPv6 See them
- IPv4 address space
- 1 751 296 addresses · 240th of 87 447 networks by size
- Rank by exposure
- 2 235th by hosts with known CVEs Ranking
- Exchange points
- 48
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-106585 MEDIUM 6.5 | 75 |
| CVE-2026-106552 MEDIUM 4.2 | 75 |
| CVE-2026-106582 LOW 3.7 | 75 |
| CVE-2026-106587 LOW 3.3 | 75 |
| CVE-2026-106583 LOW 2.5 | 75 |
| CVE-2026-106584 LOW 2.5 | 75 |
| CVE-2026-106586 LOW 2.5 | 75 |
| CVE-2026-106553 LOW 2.2 | 75 |
| CVE-2026-106555 LOW 2.2 | 75 |
| CVE-2026-73282 MEDIUM 4.8 | 73 |
| CVE-2026-73281 LOW 3.5 | 73 |
| CVE-2026-73283 LOW 2.5 | 73 |
| CVE-2026-106588 LOW 3.1 | 70 |
| CVE-2026-106589 LOW 2.9 | 70 |
| CVE-2026-60002 HIGH 7.7 | 45 |
| CVE-2026-60000 HIGH 7.5 | 45 |
| CVE-2026-59998 MEDIUM 6.5 | 45 |
| CVE-2026-60001 MEDIUM 6.5 | 45 |
| CVE-2026-59999 MEDIUM 5.9 | 45 |
| CVE-2026-59995 MEDIUM 5.4 | 45 |
| CVE-2026-59996 MEDIUM 5.4 | 45 |
| CVE-2026-59997 MEDIUM 5.4 | 45 |
| CVE-2026-35385 HIGH 8.1 | 40 |
| CVE-2026-35414 HIGH 8.1 | 40 |
| CVE-2026-35387 MEDIUM 6.5 | 40 |
| CVE-2026-35388 LOW 2.5 | 40 |
| CVE-2025-61984 LOW 3.6 | 38 |
| CVE-2025-61985 LOW 3.6 | 38 |
| CVE-2025-32728 LOW 3.8 | 27 |
| CVE-2025-23419 MEDIUM 5.3 | 26 |
| CVE-2023-44487 HIGH 7.5 known exploited | 25 |
| CVE-2023-38408 CRITICAL 9.8 | 25 |
| CVE-2025-26465 MEDIUM 6.8 | 25 |
| CVE-2023-51385 MEDIUM 6.5 | 25 |
| CVE-2023-48795 MEDIUM 5.9 | 25 |
| CVE-2021-3618 HIGH 7.4 | 23 |
| CVE-2022-41741 HIGH 7.8 | 22 |
| CVE-2022-41742 HIGH 7.1 | 22 |
| CVE-2016-20012 MEDIUM 5.3 | 21 |
| CVE-2021-36368 LOW 3.7 | 21 |
| CVE-2021-41617 HIGH 7.0 | 18 |
| CVE-2020-14145 MEDIUM 5.9 | 18 |
| CVE-2020-15778 HIGH 7.4 | 17 |
| CVE-2019-6109 MEDIUM 6.8 | 16 |
| CVE-2019-6110 MEDIUM 6.8 | 16 |
| CVE-2019-6111 MEDIUM 5.9 | 16 |
| CVE-2018-20685 MEDIUM 5.3 | 16 |
| CVE-2026-93546 HIGH 8.8 | 12 |
| CVE-2018-15919 MEDIUM 5.3 | 12 |
| CVE-2026-56154 CRITICAL 9.8 | 11 |
The 50 found on the most hosts, of 450 CVEs.
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 64.124.71.2 | United States US | 3 | 17 CVEs |
| 66.62.183.230 | United States US | 3 | 13 CVEs |
| 193.160.88.49 | France FR | 1 | 54 CVEs |
| 64.125.228.83 | United States US | 1 | 52 CVEs |
| 64.124.75.201 | United States US | 1 | 48 CVEs |
| 64.124.75.203 | United States US | 1 | 48 CVEs |
| 64.124.75.207 | United States US | 1 | 48 CVEs |
| 64.124.75.209 | United States US | 1 | 48 CVEs |
| 66.46.169.233 | Canada CA | 1 | 29 CVEs |
| 213.161.85.208 | United Kingdom GB | 1 | 28 CVEs |
| 66.46.169.227 | Canada CA | 1 | 28 CVEs |
| 79.141.44.61 | Germany DE | 1 | 10 CVEs |
| 64.124.69.174 | United States US | 1 | 7 CVEs |
| 193.160.88.220 | France FR | 1 | 5 CVEs |
| 64.124.75.194 | United States US | 1 | 5 CVEs |
| 64.124.75.196 | United States US | 1 | 5 CVEs |
| 64.124.75.202 | United States US | 1 | 5 CVEs |
| 64.124.75.204 | United States US | 1 | 5 CVEs |
| 64.124.75.205 | United States US | 1 | 5 CVEs |
| 64.124.75.206 | United States US | 1 | 5 CVEs |
| 64.124.75.208 | United States US | 1 | 5 CVEs |
| 64.124.75.210 | United States US | 1 | 5 CVEs |
| 64.124.75.211 | United States US | 1 | 5 CVEs |
| 64.124.75.212 | United States US | 1 | 5 CVEs |
| 64.124.75.214 | United States US | 1 | 5 CVEs |
| 64.124.75.215 | United States US | 1 | 5 CVEs |
| 64.124.75.217 | United States US | 1 | 5 CVEs |
| 64.124.75.219 | United States US | 1 | 5 CVEs |
| 64.124.75.221 | United States US | 1 | 5 CVEs |
| 82.98.234.231 | France FR | 1 | 2 CVEs |
| 45.33.137.39 | United States US | 0 | 167 CVEs |
| 213.161.85.143 | United Kingdom GB | 0 | 68 CVEs |
| 213.161.85.193 | United Kingdom GB | 0 | 68 CVEs |
| 213.161.85.141 | United Kingdom GB | 0 | 66 CVEs |
| 213.161.85.147 | United Kingdom GB | 0 | 66 CVEs |
| 213.161.85.163 | United Kingdom GB | 0 | 66 CVEs |
| 213.161.85.185 | United Kingdom GB | 0 | 66 CVEs |
| 213.161.85.235 | United Kingdom GB | 0 | 66 CVEs |
| 66.46.35.66 | United States US | 0 | 62 CVEs |
| 128.177.86.21 | United States US | 0 | 57 CVEs |
| 64.124.33.130 | United States US | 0 | 57 CVEs |
| 104.145.11.148 | Canada CA | 0 | 57 CVEs |
| 213.161.72.158 | United Kingdom GB | 0 | 45 CVEs |
| 213.161.72.162 | United Kingdom GB | 0 | 45 CVEs |
| 213.161.72.34 | United Kingdom GB | 0 | 45 CVEs |
| 213.161.72.6 | United Kingdom GB | 0 | 45 CVEs |
| 213.161.85.122 | United Kingdom GB | 0 | 45 CVEs |
| 64.124.135.158 | United States US | 0 | 45 CVEs |
| 64.125.175.170 | Switzerland CH | 0 | 45 CVEs |
| 64.124.111.133 | United States US | 0 | 44 CVEs |
| 64.124.33.149 | United States US | 0 | 44 CVEs |
| 128.177.117.202 | United States US | 0 | 38 CVEs |
| 64.124.116.142 | United States US | 0 | 38 CVEs |
| 67.208.246.44 | United States US | 0 | 36 CVEs |
| 94.31.31.135 | United Kingdom GB | 0 | 36 CVEs |
| 66.46.169.228 | Canada CA | 0 | 35 CVEs |
| 104.251.97.200 | United States US | 0 | 33 CVEs |
| 64.124.99.42 | United States US | 0 | 33 CVEs |
| 66.46.23.23 | United States US | 0 | 33 CVEs |
| 82.98.195.165 | Germany DE | 0 | 33 CVEs |
| 64.124.130.150 | Canada CA | 0 | 33 CVEs |
| 82.98.236.151 | France FR | 0 | 33 CVEs |
| 64.125.41.49 | United States US | 0 | 30 CVEs |
| 66.46.165.67 | Canada CA | 0 | 30 CVEs |
| 66.46.169.229 | Canada CA | 0 | 30 CVEs |
| 66.46.169.234 | Canada CA | 0 | 29 CVEs |
| 74.80.190.15 | United States US | 0 | 29 CVEs |
| 64.124.135.49 | United States US | 0 | 28 CVEs |
| 74.80.190.140 | United States US | 0 | 28 CVEs |
| 74.80.190.26 | United States US | 0 | 28 CVEs |
| 79.141.42.147 | United Kingdom GB | 0 | 28 CVEs |
| 128.177.91.114 | United States US | 0 | 27 CVEs |
| 64.125.223.249 | United States US | 0 | 27 CVEs |
| 193.160.89.62 | France FR | 0 | 22 CVEs |
| 45.33.143.149 | United States US | 0 | 22 CVEs |
| 64.125.178.74 | United States US | 0 | 22 CVEs |
| 66.46.169.251 | Canada CA | 0 | 20 CVEs |
| 66.46.169.252 | Canada CA | 0 | 20 CVEs |
| 45.33.139.32 | United States US | 0 | 19 CVEs |
| 66.46.75.134 | Canada CA | 0 | 19 CVEs |
| 64.124.197.146 | United States US | 0 | 14 CVEs |
| 64.124.33.131 | United States US | 0 | 14 CVEs |
| 64.124.33.132 | United States US | 0 | 14 CVEs |
| 64.124.33.133 | United States US | 0 | 14 CVEs |
| 64.124.33.134 | United States US | 0 | 14 CVEs |
| 64.124.33.135 | United States US | 0 | 14 CVEs |
| 64.124.33.136 | United States US | 0 | 14 CVEs |
| 64.124.33.137 | United States US | 0 | 14 CVEs |
| 64.124.33.138 | United States US | 0 | 14 CVEs |
| 64.124.33.139 | United States US | 0 | 14 CVEs |
| 64.124.33.140 | United States US | 0 | 14 CVEs |
| 64.124.33.141 | United States US | 0 | 14 CVEs |
| 64.124.33.144 | United States US | 0 | 14 CVEs |
| 64.124.33.148 | United States US | 0 | 14 CVEs |
| 64.124.33.150 | United States US | 0 | 14 CVEs |
| 64.124.33.151 | United States US | 0 | 14 CVEs |
| 64.125.159.163 | United States US | 0 | 14 CVEs |
| 66.46.169.253 | Canada CA | 0 | 14 CVEs |
| 74.80.190.10 | United States US | 0 | 14 CVEs |
| 74.80.190.11 | United States US | 0 | 14 CVEs |
Known exploited first, then by the number of CVEs.
Showing the first 100 of 121. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| United States US | 2 249 | 84 |
| United Kingdom GB | 729 | 16 |
| Canada CA | 301 | 12 |
| France FR | 156 | 6 |
| Germany DE | 102 | 2 |
| Switzerland CH | 13 | 1 |
| Netherlands NL | 78 | 0 |
| Ireland IE | 34 | 0 |
| Peru PE | 33 | 0 |
| Sweden SE | 27 | 0 |
| Poland PL | 5 | 0 |
| China CN | 3 | 0 |
| Australia AU | 2 | 0 |
| Belgium BE | 2 | 0 |
| Denmark DK | 2 | 0 |
| Mexico MX | 2 | 0 |