Network
BlueVPS OU
AS62005registered in Estonia (EE)hosts in 13 countries
As of 2026-10-05, BlueVPS OU (AS62005, registered in Estonia) had 15 617 hosts seen in 13 countries; 1 047 of them with known CVEs (976 distinct, 6 known to be exploited). It announces 84 IPv4 prefixes and 23 IPv6 prefixes (22 528 IPv4 addresses, 5 811th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 120 HIGH 321 MEDIUM 458 LOW 72 UNRATED 5
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 42 hosts with CVEs only from an older observation (software reported earlier, no service of that kind open now).
Counted 2026-10-05 16:20 UTC
- Organisation
- BlueVPS OÜ
- Website
- https://bluevps.com/
- Registry
- RIPE NCC · Estonia EE · allocated 2022-02-07
- Announced prefixes
- 84 IPv4 · 23 IPv6 See them
- IPv4 address space
- 22 528 addresses · 5 811th of 87 256 networks by size
- Rank by exposure
- 328th by hosts with known CVEs Ranking
- Exchange points
- 4
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2025-26465 MEDIUM 6.8 | 677 |
| CVE-2025-32728 LOW 3.8 | 677 |
| CVE-2023-38408 CRITICAL 9.8 | 556 |
| CVE-2023-51385 MEDIUM 6.5 | 556 |
| CVE-2023-48795 MEDIUM 5.9 | 556 |
| CVE-2026-35385 HIGH 8.1 | 479 |
| CVE-2026-35386 HIGH 8.1 | 479 |
| CVE-2026-35414 HIGH 8.1 | 479 |
| CVE-2026-35387 MEDIUM 6.5 | 479 |
| CVE-2026-35388 LOW 2.5 | 479 |
| CVE-2024-6387 HIGH 8.1 | 416 |
| CVE-2023-28531 CRITICAL 9.8 | 289 |
| CVE-2023-51384 MEDIUM 5.5 | 289 |
| CVE-2021-41617 HIGH 7.0 | 270 |
| CVE-2016-20012 MEDIUM 5.3 | 270 |
| CVE-2021-36368 LOW 3.7 | 270 |
| CVE-2020-14145 MEDIUM 5.9 | 210 |
| CVE-2020-15778 HIGH 7.4 | 181 |
| CVE-2025-23419 MEDIUM 5.3 | 170 |
| CVE-2023-44487 HIGH 7.5 known exploited | 165 |
| CVE-2026-49975 HIGH 7.5 | 161 |
| CVE-2021-28041 HIGH 7.1 | 156 |
| CVE-2025-58098 HIGH 8.3 | 151 |
| CVE-2025-59775 HIGH 7.5 | 149 |
| CVE-2025-49812 HIGH 7.4 | 149 |
| CVE-2025-65082 MEDIUM 6.5 | 149 |
| CVE-2024-42516 HIGH 7.5 | 147 |
| CVE-2024-43204 HIGH 7.5 | 147 |
| CVE-2024-43394 HIGH 7.5 | 147 |
| CVE-2024-47252 HIGH 7.5 | 147 |
| CVE-2026-28780 CRITICAL 9.8 | 120 |
| CVE-2026-24072 HIGH 8.8 | 120 |
| CVE-2024-40898 HIGH 7.5 | 120 |
| CVE-2026-29169 HIGH 7.5 | 120 |
| CVE-2026-34059 HIGH 7.5 | 120 |
| CVE-2026-33857 MEDIUM 5.3 | 120 |
| CVE-2026-34032 MEDIUM 5.3 | 120 |
| CVE-2026-33006 MEDIUM 4.8 | 120 |
| CVE-2023-38709 HIGH 7.3 | 119 |
| CVE-2024-38475 CRITICAL 9.1 known exploited | 118 |
| CVE-2024-38474 CRITICAL 9.8 | 118 |
| CVE-2024-38476 CRITICAL 9.8 | 118 |
| CVE-2024-38473 HIGH 8.1 | 118 |
| CVE-2024-38472 HIGH 7.5 | 118 |
| CVE-2024-38477 HIGH 7.5 | 118 |
| CVE-2024-39573 HIGH 7.5 | 118 |
| CVE-2026-33523 MEDIUM 6.5 | 118 |
| CVE-2025-66200 MEDIUM 5.4 | 118 |
| CVE-2026-33007 MEDIUM 5.3 | 118 |
| CVE-2024-24795 MEDIUM 6.3 | 117 |
The 50 found on the most hosts, of 976 CVEs.
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 1 047. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Netherlands NL | 3 217 | 408 |
| Estonia EE | 2 295 | 202 |
| Spain ES | 1 017 | 143 |
| Bulgaria BG | 344 | 81 |
| Poland PL | 5 047 | 55 |
| Israel IL | 88 | 42 |
| United Kingdom GB | 510 | 41 |
| United Arab Emirates AE | 254 | 34 |
| Singapore SG | 508 | 26 |
| United States US | 524 | 10 |
| Moldova MD | 604 | 5 |
| Italy IT | 955 | 0 |
| Costa Rica CR | 254 | 0 |