Network

IMPULS CONSTRUCT SRL

AS60453registered in Romania (RO)hosts in 1 country

As of 2026-10-28, IMPULS CONSTRUCT SRL (AS60453, registered in Romania) had 222 hosts seen in 1 country; 1 of them with known CVEs (46 distinct, 1 known to be exploited). It announces 8 IPv4 prefixes and 0 IPv6 prefixes (3 840 IPv4 addresses, 16 710th by address space).

Known CVEs in this network

222hosts seen
1host with known CVEs
46distinct CVEs
1known exploited

CVEs by severity: CRITICAL 2 HIGH 16 MEDIUM 18 LOW 10

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 1 host with CVEs only on distribution builds whose fix may be backported.

Counted 2026-10-28 04:20 UTC

Organisation
IMPULS CONSTRUCT SRL
Registry
RIPE NCC · Romania RO · allocated 2013-07-16
Announced prefixes
8 IPv4 · 0 IPv6 See them
IPv4 address space
3 840 addresses · 16 710th of 87 670 networks by size
Rank by exposure
19 970th by hosts with known CVEs Ranking

Routing

Most common CVEs in this network

CVEHosts
CVE-2023-44487 HIGH 7.5 known exploited 1
CVE-2023-38408 CRITICAL 9.8 1
CVE-2026-60002 CRITICAL 9.4 1
CVE-2026-35385 HIGH 8.1 1
CVE-2026-35414 HIGH 8.1 1
CVE-2022-41741 HIGH 7.8 1
CVE-2026-106583 HIGH 7.8 1
CVE-2021-23017 HIGH 7.7 1
CVE-2019-9511 HIGH 7.5 1
CVE-2019-9513 HIGH 7.5 1
CVE-2026-106553 HIGH 7.5 1
CVE-2026-106555 HIGH 7.5 1
CVE-2026-59999 HIGH 7.5 1
CVE-2026-60000 HIGH 7.5 1
CVE-2021-3618 HIGH 7.4 1
CVE-2021-28041 HIGH 7.1 1
CVE-2022-41742 HIGH 7.1 1
CVE-2021-41617 HIGH 7.0 1
CVE-2025-26465 MEDIUM 6.8 1
CVE-2019-9516 MEDIUM 6.5 1
CVE-2023-51385 MEDIUM 6.5 1
CVE-2026-106552 MEDIUM 6.5 1
CVE-2026-106585 MEDIUM 6.5 1
CVE-2026-35387 MEDIUM 6.5 1
CVE-2026-59998 MEDIUM 6.5 1
CVE-2026-60001 MEDIUM 6.5 1
CVE-2018-16845 MEDIUM 6.1 1
CVE-2023-48795 MEDIUM 5.9 1
CVE-2026-59995 MEDIUM 5.4 1
CVE-2026-59996 MEDIUM 5.4 1
CVE-2026-59997 MEDIUM 5.4 1
CVE-2016-20012 MEDIUM 5.3 1
CVE-2019-20372 MEDIUM 5.3 1
CVE-2025-23419 MEDIUM 5.3 1
CVE-2026-73282 MEDIUM 4.8 1
CVE-2026-106586 MEDIUM 4.3 1
CVE-2025-32728 LOW 3.8 1
CVE-2021-36368 LOW 3.7 1
CVE-2026-106582 LOW 3.7 1
CVE-2025-61984 LOW 3.6 1
CVE-2025-61985 LOW 3.6 1
CVE-2026-73281 LOW 3.5 1
CVE-2026-106584 LOW 3.3 1
CVE-2026-106587 LOW 3.3 1
CVE-2026-35388 LOW 2.5 1
CVE-2026-73283 LOW 2.5 1

Most exposed hosts

IPExploitedCVEs
185.128.99.117 1 46 CVEs

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Romania RO 222 1