Network
FlexNetworks
AS54980registered in Canada (CA)hosts in 1 country
As of 2026-10-10, FlexNetworks (AS54980, registered in Canada) had 71 hosts seen in 1 country; 2 of them with known CVEs (28 distinct, 0 known to be exploited). It announces 15 IPv4 prefixes and 1 IPv6 prefix (4 608 IPv4 addresses, 14 183rd by address space).
Known CVEs in this network
71hosts seen
2hosts with known CVEs
28distinct CVEs
0known exploited
CVEs by severity: HIGH 4 MEDIUM 10 LOW 14
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 2 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-10 04:20 UTC
- Organisation
- Redbird Communications Inc
- Network type
- Access network (cable / DSL / ISP) · peering policy Open
- Website
- http://www.redbirdcommunications.ca
- Registry
- ARIN · Canada CA · allocated 2015-01-27
- Announced prefixes
- 15 IPv4 · 1 IPv6 See them
- IPv4 address space
- 4 608 addresses · 14 183rd of 87 274 networks by size
- Rank by exposure
- 16 745th by hosts with known CVEs Ranking
- Exchange points
- 1
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-106585 MEDIUM 6.5 | 2 |
| CVE-2026-106552 MEDIUM 4.2 | 2 |
| CVE-2026-106582 LOW 3.7 | 2 |
| CVE-2026-106587 LOW 3.6 | 2 |
| CVE-2026-106588 LOW 3.1 | 2 |
| CVE-2026-106589 LOW 2.9 | 2 |
| CVE-2026-106583 LOW 2.5 | 2 |
| CVE-2026-106584 LOW 2.5 | 2 |
| CVE-2026-106586 LOW 2.5 | 2 |
| CVE-2026-106553 LOW 2.2 | 2 |
| CVE-2026-106555 LOW 2.2 | 2 |
| CVE-2026-35385 HIGH 8.1 | 1 |
| CVE-2026-35414 HIGH 8.1 | 1 |
| CVE-2026-60002 HIGH 7.7 | 1 |
| CVE-2026-60000 HIGH 7.5 | 1 |
| CVE-2026-35387 MEDIUM 6.5 | 1 |
| CVE-2026-59998 MEDIUM 6.5 | 1 |
| CVE-2026-60001 MEDIUM 6.5 | 1 |
| CVE-2026-59999 MEDIUM 5.9 | 1 |
| CVE-2026-59995 MEDIUM 5.4 | 1 |
| CVE-2026-59996 MEDIUM 5.4 | 1 |
| CVE-2026-59997 MEDIUM 5.4 | 1 |
| CVE-2026-73282 MEDIUM 4.8 | 1 |
| CVE-2025-61984 LOW 3.6 | 1 |
| CVE-2025-61985 LOW 3.6 | 1 |
| CVE-2026-73281 LOW 3.5 | 1 |
| CVE-2026-35388 LOW 2.5 | 1 |
| CVE-2026-73283 LOW 2.5 | 1 |
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 45.42.128.94 | Canada CA | 0 | 28 CVEs |
| 45.42.129.83 | Canada CA | 0 | 11 CVEs |
Known exploited first, then by the number of CVEs.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Canada CA | 71 | 2 |