Network

Suvorovo NET Ltd

AS51660registered in Bulgaria (BG)hosts in 1 country

As of 2026-11-08, Suvorovo NET Ltd (AS51660, registered in Bulgaria) had 564 hosts seen in 1 country; 5 of them with known CVEs (64 distinct, 0 known to be exploited). It announces 8 IPv4 prefixes and 0 IPv6 prefixes (2 048 IPv4 addresses, 21 412th by address space).

Known CVEs in this network

564hosts seen
5hosts with known CVEs
64distinct CVEs
0known exploited

CVEs by severity: CRITICAL 4 HIGH 20 MEDIUM 28 LOW 12

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 1 host with CVEs only on distribution builds whose fix may be backported.

Counted 2026-11-08 04:20 UTC

Organisation
Suvorovo NET Ltd
Registry
RIPE NCC · Bulgaria BG · allocated 2018-05-14
Announced prefixes
8 IPv4 · 0 IPv6 See them
IPv4 address space
2 048 addresses · 21 412th of 87 928 networks by size
Rank by exposure
12 995th by hosts with known CVEs Ranking

Routing

Most common CVEs in this network

CVEHosts
CVE-2008-0456 LOW 2.6 4
CVE-2016-1908 CRITICAL 9.8 1
CVE-2019-11072 CRITICAL 9.8 1
CVE-2023-38408 CRITICAL 9.8 1
CVE-2026-60002 CRITICAL 9.4 1
CVE-2015-5600 HIGH 8.1 1
CVE-2016-0778 HIGH 8.1 1
CVE-2026-35385 HIGH 8.1 1
CVE-2026-35414 HIGH 8.1 1
CVE-2015-8325 HIGH 7.8 1
CVE-2016-10012 HIGH 7.8 1
CVE-2026-106583 HIGH 7.8 1
CVE-2015-3200 HIGH 7.5 1
CVE-2016-10708 HIGH 7.5 1
CVE-2016-6515 HIGH 7.5 1
CVE-2018-19052 HIGH 7.5 1
CVE-2026-106553 HIGH 7.5 1
CVE-2026-106555 HIGH 7.5 1
CVE-2026-59999 HIGH 7.5 1
CVE-2026-60000 HIGH 7.5 1
CVE-2020-15778 HIGH 7.4 1
CVE-2016-10009 HIGH 7.3 1
CVE-2015-6564 HIGH 7.0 1
CVE-2016-10010 HIGH 7.0 1
CVE-2021-41617 HIGH 7.0 1
CVE-2019-6109 MEDIUM 6.8 1
CVE-2019-6110 MEDIUM 6.8 1
CVE-2016-0777 MEDIUM 6.5 1
CVE-2023-51385 MEDIUM 6.5 1
CVE-2026-106552 MEDIUM 6.5 1
CVE-2026-106585 MEDIUM 6.5 1
CVE-2026-35387 MEDIUM 6.5 1
CVE-2026-59998 MEDIUM 6.5 1
CVE-2026-60001 MEDIUM 6.5 1
CVE-2015-6563 MEDIUM 6.4 1
CVE-2016-3115 MEDIUM 6.4 1
CVE-2016-10011 MEDIUM 6.2 1
CVE-2016-6210 MEDIUM 5.9 1
CVE-2019-6111 MEDIUM 5.9 1
CVE-2020-14145 MEDIUM 5.9 1
CVE-2023-48795 MEDIUM 5.9 1
CVE-2026-59995 MEDIUM 5.4 1
CVE-2026-59996 MEDIUM 5.4 1
CVE-2026-59997 MEDIUM 5.4 1
CVE-2016-20012 MEDIUM 5.3 1
CVE-2017-15906 MEDIUM 5.3 1
CVE-2018-15473 MEDIUM 5.3 1
CVE-2018-15919 MEDIUM 5.3 1
CVE-2018-20685 MEDIUM 5.3 1
CVE-2018-25103 MEDIUM 5.3 1

The 50 found on the most hosts, of 64 CVEs.

Most exposed hosts

IPExploitedCVEs
92.247.100.69 0 63 CVEs
92.247.100.2 0 1 CVE
92.247.100.33 0 1 CVE
92.247.100.4 0 1 CVE
92.247.100.65 0 1 CVE

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Bulgaria BG 564 5