Network
Internetport Sweden AB
AS49770registered in Sweden (SE)hosts in 1 country
As of 2026-11-19, Internetport Sweden AB (AS49770, registered in Sweden) had 13 821 hosts seen in 1 country; 271 of them with known CVEs (878 distinct, 9 known to be exploited). It announces 47 IPv4 prefixes and 1 IPv6 prefix (25 600 IPv4 addresses, 5 450th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 127 HIGH 315 MEDIUM 389 LOW 46 UNRATED 1
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 17 hosts with CVEs only from an older observation (software reported earlier, no service of that kind open now). Not counted: 70 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-11-19 04:20 UTC
- Organisation
- Internetport Sweden AB
- Network type
- Access network (cable / DSL / ISP) · peering policy Open
- Website
- http://www.internetport.se
- Registry
- RIPE NCC · Sweden SE · allocated 2009-09-08
- Announced prefixes
- 47 IPv4 · 1 IPv6 See them
- IPv4 address space
- 25 600 addresses · 5 450th of 88 155 networks by size
- Rank by exposure
- 1 384th by hosts with known CVEs Ranking
- Exchange points
- 6
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-35385 HIGH 8.1 | 140 |
| CVE-2026-35414 HIGH 8.1 | 140 |
| CVE-2026-35387 MEDIUM 6.5 | 140 |
| CVE-2026-35388 LOW 2.5 | 140 |
| CVE-2025-26465 MEDIUM 6.8 | 121 |
| CVE-2025-32728 LOW 3.8 | 121 |
| CVE-2023-48795 MEDIUM 5.9 | 97 |
| CVE-2023-38408 CRITICAL 9.8 | 96 |
| CVE-2023-51385 MEDIUM 6.5 | 96 |
| CVE-2026-106583 HIGH 7.8 | 82 |
| CVE-2026-106553 HIGH 7.5 | 82 |
| CVE-2026-106555 HIGH 7.5 | 82 |
| CVE-2026-106552 MEDIUM 6.5 | 82 |
| CVE-2026-106585 MEDIUM 6.5 | 82 |
| CVE-2026-106586 MEDIUM 4.3 | 82 |
| CVE-2026-106582 LOW 3.7 | 82 |
| CVE-2026-106584 LOW 3.3 | 82 |
| CVE-2026-106587 LOW 3.3 | 82 |
| CVE-2024-6387 HIGH 8.1 | 74 |
| CVE-2026-60002 CRITICAL 9.4 | 71 |
| CVE-2026-59999 HIGH 7.5 | 71 |
| CVE-2026-60000 HIGH 7.5 | 71 |
| CVE-2026-59998 MEDIUM 6.5 | 71 |
| CVE-2026-60001 MEDIUM 6.5 | 71 |
| CVE-2026-59995 MEDIUM 5.4 | 71 |
| CVE-2026-59996 MEDIUM 5.4 | 71 |
| CVE-2026-59997 MEDIUM 5.4 | 71 |
| CVE-2026-73282 MEDIUM 4.8 | 71 |
| CVE-2026-73281 LOW 3.5 | 71 |
| CVE-2026-73283 LOW 2.5 | 71 |
| CVE-2016-20012 MEDIUM 5.3 | 63 |
| CVE-2021-36368 LOW 3.7 | 63 |
| CVE-2021-41617 HIGH 7.0 | 61 |
| CVE-2026-28780 CRITICAL 9.8 | 59 |
| CVE-2026-24072 HIGH 8.8 | 59 |
| CVE-2025-58098 HIGH 8.3 | 59 |
| CVE-2026-29169 HIGH 7.5 | 59 |
| CVE-2026-34059 HIGH 7.5 | 59 |
| CVE-2026-33857 MEDIUM 5.3 | 59 |
| CVE-2026-34032 MEDIUM 5.3 | 59 |
| CVE-2026-33006 MEDIUM 4.8 | 59 |
| CVE-2025-59775 HIGH 7.5 | 57 |
| CVE-2025-65082 MEDIUM 6.5 | 57 |
| CVE-2026-33523 MEDIUM 6.5 | 57 |
| CVE-2026-33007 MEDIUM 5.3 | 57 |
| CVE-2025-49812 HIGH 7.4 | 50 |
| CVE-2025-55753 HIGH 7.5 | 49 |
| CVE-2026-29168 HIGH 7.3 | 49 |
| CVE-2025-66200 MEDIUM 5.4 | 49 |
| CVE-2024-42516 HIGH 7.5 | 48 |
The 50 found on the most hosts, of 878 CVEs.
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 271. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Sweden SE | 13 821 | 271 |