Network
Telia Norge AS
AS49455registered in Norway (NO)hosts in 1 country
As of 2026-11-18, Telia Norge AS (AS49455, registered in Norway) had 40 956 hosts seen in 1 country; 25 of them with known CVEs (209 distinct, 1 known to be exploited). It announces 4 IPv4 prefixes and 0 IPv6 prefixes (40 960 IPv4 addresses, 4 349th by address space).
Known CVEs in this network
40 956hosts seen
25hosts with known CVEs
209distinct CVEs
1known exploited
CVEs by severity: CRITICAL 22 HIGH 87 MEDIUM 83 LOW 17
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 9 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-11-18 05:20 UTC
- Organisation
- Telia Company
- Network type
- Access network (cable / DSL / ISP) · peering policy No
- Website
- http://www.loqal.no
- Registry
- RIPE NCC · Norway NO · allocated 2009-06-11
- Announced prefixes
- 4 IPv4 · 0 IPv6 See them
- IPv4 address space
- 40 960 addresses · 4 349th of 88 139 networks by size
- Rank by exposure
- 5 689th by hosts with known CVEs Ranking
Routing
Most common CVEs in this network
The 50 found on the most hosts, of 209 CVEs.
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 188.113.66.85 | Norway NO | 1 | 34 CVEs |
| 109.108.222.63 | Norway NO | 1 | 31 CVEs |
| 109.108.205.175 | Norway NO | 1 | 21 CVEs |
| 46.249.253.112 | Norway NO | 1 | 21 CVEs |
| 82.194.215.119 | Norway NO | 0 | 96 CVEs |
| 82.194.215.98 | Norway NO | 0 | 96 CVEs |
| 82.194.215.125 | Norway NO | 0 | 89 CVEs |
| 188.113.90.170 | Norway NO | 0 | 60 CVEs |
| 188.113.90.64 | Norway NO | 0 | 60 CVEs |
| 46.249.254.228 | Norway NO | 0 | 29 CVEs |
| 188.113.90.193 | Norway NO | 0 | 27 CVEs |
| 188.113.108.67 | Norway NO | 0 | 26 CVEs |
| 188.113.106.6 | Norway NO | 0 | 22 CVEs |
| 109.108.204.33 | Norway NO | 0 | 20 CVEs |
| 109.108.217.156 | Norway NO | 0 | 20 CVEs |
| 109.108.217.48 | Norway NO | 0 | 20 CVEs |
| 188.113.106.69 | Norway NO | 0 | 20 CVEs |
| 188.113.108.43 | Norway NO | 0 | 20 CVEs |
| 188.113.121.192 | Norway NO | 0 | 20 CVEs |
| 188.113.126.42 | Norway NO | 0 | 20 CVEs |
| 188.113.87.219 | Norway NO | 0 | 20 CVEs |
| 46.249.230.246 | Norway NO | 0 | 20 CVEs |
| 46.249.234.32 | Norway NO | 0 | 20 CVEs |
| 109.108.205.132 | Norway NO | 0 | 17 CVEs |
| 46.249.253.47 | Norway NO | 0 | 17 CVEs |
Known exploited first, then by the number of CVEs.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Norway NO | 40 956 | 25 |