Network
Seflow s.r.l.
AS49367registered in Italy (IT)hosts in 2 countries
As of 2026-10-08, Seflow s.r.l. (AS49367, registered in Italy) had 1 862 hosts seen in 2 countries; 329 of them with known CVEs (396 distinct, 4 known to be exploited). It announces 22 IPv4 prefixes and 5 IPv6 prefixes (14 080 IPv4 addresses, 7 669th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 48 HIGH 167 MEDIUM 150 LOW 26 UNRATED 5
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 97 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-08 03:20 UTC
- Organisation
- Seflow S.N.C. Di Marco Brame & C.
- Network type
- Access network (cable / DSL / ISP) · peering policy Selective
- Website
- http://www.seflow.net
- Registry
- RIPE NCC · Italy IT · allocated 2009-05-27
- Announced prefixes
- 22 IPv4 · 5 IPv6 See them
- IPv4 address space
- 14 080 addresses · 7 669th of 87 259 networks by size
- Rank by exposure
- 1 110th by hosts with known CVEs Ranking
- Exchange points
- 1
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-60002 HIGH 7.7 | 226 |
| CVE-2026-60000 HIGH 7.5 | 226 |
| CVE-2026-59998 MEDIUM 6.5 | 226 |
| CVE-2026-60001 MEDIUM 6.5 | 226 |
| CVE-2026-59999 MEDIUM 5.9 | 226 |
| CVE-2026-59995 MEDIUM 5.4 | 226 |
| CVE-2026-59996 MEDIUM 5.4 | 226 |
| CVE-2026-59997 MEDIUM 5.4 | 226 |
| CVE-2026-73282 MEDIUM 4.8 | 226 |
| CVE-2026-73281 LOW 3.5 | 226 |
| CVE-2026-73283 LOW 2.5 | 226 |
| CVE-2026-35385 HIGH 8.1 | 160 |
| CVE-2026-35414 HIGH 8.1 | 160 |
| CVE-2026-35387 MEDIUM 6.5 | 160 |
| CVE-2026-35388 LOW 2.5 | 160 |
| CVE-2025-61984 LOW 3.6 | 133 |
| CVE-2025-61985 LOW 3.6 | 133 |
| CVE-2025-32728 LOW 3.8 | 119 |
| CVE-2025-26465 MEDIUM 6.8 | 103 |
| CVE-2023-51385 MEDIUM 6.5 | 62 |
| CVE-2023-48795 MEDIUM 5.9 | 61 |
| CVE-2023-38408 CRITICAL 9.8 | 59 |
| CVE-2021-41617 HIGH 7.0 | 46 |
| CVE-2022-4900 MEDIUM 5.5 | 42 |
| CVE-2026-106585 MEDIUM 6.5 | 41 |
| CVE-2026-106552 MEDIUM 4.2 | 41 |
| CVE-2026-106582 LOW 3.7 | 41 |
| CVE-2026-106587 LOW 3.6 | 41 |
| CVE-2026-106588 LOW 3.1 | 41 |
| CVE-2026-106589 LOW 2.9 | 41 |
| CVE-2026-106583 LOW 2.5 | 41 |
| CVE-2026-106584 LOW 2.5 | 41 |
| CVE-2026-106586 LOW 2.5 | 41 |
| CVE-2026-106553 LOW 2.2 | 41 |
| CVE-2026-106555 LOW 2.2 | 41 |
| CVE-2016-20012 MEDIUM 5.3 | 37 |
| CVE-2021-36368 LOW 3.7 | 37 |
| CVE-2022-31629 MEDIUM 6.5 | 35 |
| CVE-2022-31628 MEDIUM 5.5 | 35 |
| CVE-2017-8923 CRITICAL 9.8 | 34 |
| CVE-2024-6387 HIGH 8.1 | 33 |
| CVE-2020-15778 HIGH 7.4 | 28 |
| CVE-2022-37454 CRITICAL 9.8 | 26 |
| CVE-2020-14145 MEDIUM 5.9 | 25 |
| CVE-2023-44487 HIGH 7.5 known exploited | 24 |
| CVE-2019-6109 MEDIUM 6.8 | 24 |
| CVE-2019-6111 MEDIUM 5.9 | 24 |
| CVE-2018-15473 MEDIUM 5.3 | 24 |
| CVE-2018-20685 MEDIUM 5.3 | 24 |
| CVE-2025-23419 MEDIUM 5.3 | 24 |
The 50 found on the most hosts, of 396 CVEs.
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 329. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Italy IT | 1 779 | 312 |
| United Kingdom GB | 83 | 17 |