Network
Bifrost Systems OU
AS48539registered in Estonia (EE)hosts in 7 countries
As of 2026-10-11, Bifrost Systems OU (AS48539, registered in Estonia) had 3 812 hosts seen in 7 countries; 575 of them with known CVEs (40 distinct, 0 known to be exploited). It announces 38 IPv4 prefixes and 4 IPv6 prefixes (9 728 IPv4 addresses, 9 244th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 2 HIGH 7 MEDIUM 15 LOW 16
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 458 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-11 04:20 UTC
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-35385 HIGH 8.1 | 538 |
| CVE-2026-35414 HIGH 8.1 | 538 |
| CVE-2026-35387 MEDIUM 6.5 | 538 |
| CVE-2026-35388 LOW 2.5 | 538 |
| CVE-2026-106585 MEDIUM 6.5 | 439 |
| CVE-2026-106552 MEDIUM 4.2 | 439 |
| CVE-2026-106582 LOW 3.7 | 439 |
| CVE-2026-106587 LOW 3.3 | 439 |
| CVE-2026-106583 LOW 2.5 | 439 |
| CVE-2026-106584 LOW 2.5 | 439 |
| CVE-2026-106586 LOW 2.5 | 439 |
| CVE-2026-106553 LOW 2.2 | 439 |
| CVE-2026-106555 LOW 2.2 | 439 |
| CVE-2026-60002 HIGH 7.7 | 403 |
| CVE-2026-60000 HIGH 7.5 | 403 |
| CVE-2026-59998 MEDIUM 6.5 | 403 |
| CVE-2026-60001 MEDIUM 6.5 | 403 |
| CVE-2026-59999 MEDIUM 5.9 | 403 |
| CVE-2026-59995 MEDIUM 5.4 | 403 |
| CVE-2026-59996 MEDIUM 5.4 | 403 |
| CVE-2026-59997 MEDIUM 5.4 | 403 |
| CVE-2026-73282 MEDIUM 4.8 | 403 |
| CVE-2026-73281 LOW 3.5 | 403 |
| CVE-2026-73283 LOW 2.5 | 403 |
| CVE-2025-32728 LOW 3.8 | 371 |
| CVE-2025-61984 LOW 3.6 | 350 |
| CVE-2025-61985 LOW 3.6 | 350 |
| CVE-2025-26465 MEDIUM 6.8 | 280 |
| CVE-2023-38408 CRITICAL 9.8 | 197 |
| CVE-2023-51385 MEDIUM 6.5 | 197 |
| CVE-2023-48795 MEDIUM 5.9 | 197 |
| CVE-2021-28041 HIGH 7.1 | 124 |
| CVE-2021-41617 HIGH 7.0 | 124 |
| CVE-2016-20012 MEDIUM 5.3 | 124 |
| CVE-2021-36368 LOW 3.7 | 124 |
| CVE-2026-106588 LOW 3.1 | 97 |
| CVE-2026-106589 LOW 2.9 | 97 |
| CVE-2023-28531 CRITICAL 9.8 | 73 |
| CVE-2024-6387 HIGH 8.1 | 73 |
| CVE-2023-51384 MEDIUM 5.5 | 73 |
Most exposed hosts
Known exploited first, then by the number of CVEs.
Showing the first 100 of 575. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Germany DE | 1 521 | 192 |
| France FR | 254 | 160 |
| Spain ES | 254 | 118 |
| Croatia HR | 766 | 52 |
| Netherlands NL | 510 | 52 |
| United Kingdom GB | 254 | 1 |
| Italy IT | 253 | 0 |