Network
Orange Business Digital Norway AS
AS48173registered in Norway (NO)hosts in 1 country
As of 2026-11-09, Orange Business Digital Norway AS (AS48173, registered in Norway) had 338 hosts seen in 1 country; 3 of them with known CVEs (26 distinct, 0 known to be exploited). It announces 35 IPv4 prefixes and 2 IPv6 prefixes (39 424 IPv4 addresses, 4 437th by address space).
Known CVEs in this network
338hosts seen
3hosts with known CVEs
26distinct CVEs
0known exploited
CVEs by severity: CRITICAL 1 HIGH 9 MEDIUM 10 LOW 6
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 19 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-11-09 04:20 UTC
- Organisation
- Orange Business Digital Germany GmbH
- Network type
- Content / hosting · peering policy Selective
- Website
- https://www.orange.com/en
- Registry
- RIPE NCC · Norway NO · allocated 2008-10-21
- Announced prefixes
- 35 IPv4 · 2 IPv6 See them
- IPv4 address space
- 39 424 addresses · 4 437th of 87 935 networks by size
- Rank by exposure
- 15 761st by hosts with known CVEs Ranking
- Exchange points
- 2
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-46729 HIGH 7.5 | 2 |
| CVE-2026-48005 HIGH 7.5 | 2 |
| CVE-2026-56153 HIGH 7.5 | 2 |
| CVE-2026-56449 HIGH 7.5 | 2 |
| CVE-2026-42528 MEDIUM 4.3 | 2 |
| CVE-2026-42356 LOW 3.7 | 2 |
| CVE-2026-60002 CRITICAL 9.4 | 1 |
| CVE-2026-106583 HIGH 7.8 | 1 |
| CVE-2026-106553 HIGH 7.5 | 1 |
| CVE-2026-106555 HIGH 7.5 | 1 |
| CVE-2026-59999 HIGH 7.5 | 1 |
| CVE-2026-60000 HIGH 7.5 | 1 |
| CVE-2026-106552 MEDIUM 6.5 | 1 |
| CVE-2026-106585 MEDIUM 6.5 | 1 |
| CVE-2026-59998 MEDIUM 6.5 | 1 |
| CVE-2026-60001 MEDIUM 6.5 | 1 |
| CVE-2026-59995 MEDIUM 5.4 | 1 |
| CVE-2026-59996 MEDIUM 5.4 | 1 |
| CVE-2026-59997 MEDIUM 5.4 | 1 |
| CVE-2026-73282 MEDIUM 4.8 | 1 |
| CVE-2026-106586 MEDIUM 4.3 | 1 |
| CVE-2026-106582 LOW 3.7 | 1 |
| CVE-2026-73281 LOW 3.5 | 1 |
| CVE-2026-106584 LOW 3.3 | 1 |
| CVE-2026-106587 LOW 3.3 | 1 |
| CVE-2026-73283 LOW 2.5 | 1 |
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 94.198.59.232 | Germany DE | 0 | 20 CVEs |
| 212.45.108.135 | Germany DE | 0 | 6 CVEs |
| 212.45.108.139 | Germany DE | 0 | 6 CVEs |
Known exploited first, then by the number of CVEs.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| Germany DE | 338 | 3 |