Network
Sonic Telecom LLC
AS46375registered in United States (US)hosts in 1 country
As of 2026-10-07, Sonic Telecom LLC (AS46375, registered in United States) had 1 900 hosts seen in 1 country; 87 of them with known CVEs (503 distinct, 5 known to be exploited). It announces 74 IPv4 prefixes and 95 IPv6 prefixes (673 280 IPv4 addresses, 481st by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 67 HIGH 198 MEDIUM 205 LOW 28 UNRATED 5
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 31 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-07 03:22 UTC
- Organisation
- Sonic.net, Inc.
- Network type
- Access network (cable / DSL / ISP) · peering policy Open
- Website
- http://www.sonic.com
- Registry
- ARIN · United States US · allocated 2008-08-29
- Announced prefixes
- 74 IPv4 · 95 IPv6 See them
- IPv4 address space
- 673 280 addresses · 481st of 87 237 networks by size
- Rank by exposure
- 2 606th by hosts with known CVEs Ranking
- Exchange points
- 1
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2026-73282 MEDIUM 4.8 | 70 |
| CVE-2026-73281 LOW 3.5 | 70 |
| CVE-2026-73283 LOW 2.5 | 70 |
| CVE-2026-60002 HIGH 7.7 | 68 |
| CVE-2026-60000 HIGH 7.5 | 68 |
| CVE-2026-59998 MEDIUM 6.5 | 68 |
| CVE-2026-60001 MEDIUM 6.5 | 68 |
| CVE-2026-59999 MEDIUM 5.9 | 68 |
| CVE-2026-59995 MEDIUM 5.4 | 68 |
| CVE-2026-59996 MEDIUM 5.4 | 68 |
| CVE-2026-59997 MEDIUM 5.4 | 68 |
| CVE-2026-35385 HIGH 8.1 | 49 |
| CVE-2026-35414 HIGH 8.1 | 49 |
| CVE-2026-35387 MEDIUM 6.5 | 49 |
| CVE-2026-35388 LOW 2.5 | 49 |
| CVE-2025-61984 LOW 3.6 | 38 |
| CVE-2025-61985 LOW 3.6 | 38 |
| CVE-2025-32728 LOW 3.8 | 30 |
| CVE-2025-26465 MEDIUM 6.8 | 29 |
| CVE-2023-48795 MEDIUM 5.9 | 25 |
| CVE-2023-38408 CRITICAL 9.8 | 24 |
| CVE-2023-51385 MEDIUM 6.5 | 24 |
| CVE-2021-36368 LOW 3.7 | 18 |
| CVE-2016-20012 MEDIUM 5.3 | 17 |
| CVE-2021-41617 HIGH 7.0 | 16 |
| CVE-2020-14145 MEDIUM 5.9 | 16 |
| CVE-2024-6387 HIGH 8.1 | 14 |
| CVE-2020-15778 HIGH 7.4 | 13 |
| CVE-2026-42535 CRITICAL 9.1 | 12 |
| CVE-2026-29170 MEDIUM 6.1 | 12 |
| CVE-2026-28780 CRITICAL 9.8 | 11 |
| CVE-2026-24072 HIGH 8.8 | 11 |
| CVE-2026-93546 HIGH 8.8 | 11 |
| CVE-2026-29169 HIGH 7.5 | 11 |
| CVE-2026-34059 HIGH 7.5 | 11 |
| CVE-2026-33857 MEDIUM 5.3 | 11 |
| CVE-2026-34032 MEDIUM 5.3 | 11 |
| CVE-2026-33006 MEDIUM 4.8 | 11 |
| CVE-2026-29167 CRITICAL 9.8 | 10 |
| CVE-2026-44631 CRITICAL 9.8 | 10 |
| CVE-2026-35386 HIGH 8.1 | 10 |
| CVE-2026-34355 HIGH 7.5 | 10 |
| CVE-2026-34356 HIGH 7.5 | 10 |
| CVE-2026-42536 HIGH 7.5 | 10 |
| CVE-2026-44185 HIGH 7.3 | 10 |
| CVE-2026-44186 HIGH 7.3 | 10 |
| CVE-2026-43951 MEDIUM 6.5 | 10 |
| CVE-2026-44119 MEDIUM 5.5 | 10 |
| CVE-2026-56154 CRITICAL 9.8 | 9 |
| CVE-2026-57941 CRITICAL 9.8 | 9 |
The 50 found on the most hosts, of 503 CVEs.
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 23.93.113.106 | United States US | 3 | 157 CVEs |
| 76.191.170.89 | United States US | 2 | 129 CVEs |
| 23.93.118.204 | United States US | 2 | 83 CVEs |
| 23.93.68.196 | United States US | 1 | 124 CVEs |
| 23.93.216.81 | United States US | 1 | 89 CVEs |
| 50.0.69.63 | United States US | 1 | 48 CVEs |
| 23.93.113.149 | United States US | 1 | 29 CVEs |
| 23.93.84.130 | United States US | 1 | 26 CVEs |
| 23.93.183.101 | United States US | 1 | 22 CVEs |
| 23.93.251.138 | United States US | 1 | 11 CVEs |
| 23.93.208.154 | United States US | 1 | 6 CVEs |
| 23.93.113.12 | United States US | 1 | 2 CVEs |
| 50.0.171.131 | United States US | 0 | 119 CVEs |
| 23.93.251.56 | United States US | 0 | 83 CVEs |
| 23.93.176.240 | United States US | 0 | 60 CVEs |
| 76.191.157.161 | United States US | 0 | 58 CVEs |
| 50.0.171.132 | United States US | 0 | 57 CVEs |
| 50.0.171.133 | United States US | 0 | 57 CVEs |
| 23.93.164.73 | United States US | 0 | 49 CVEs |
| 23.93.33.143 | United States US | 0 | 49 CVEs |
| 50.0.17.63 | United States US | 0 | 34 CVEs |
| 23.93.185.64 | United States US | 0 | 33 CVEs |
| 50.0.171.140 | United States US | 0 | 33 CVEs |
| 50.0.171.230 | United States US | 0 | 33 CVEs |
| 50.0.191.226 | United States US | 0 | 33 CVEs |
| 23.93.178.3 | United States US | 0 | 29 CVEs |
| 23.93.89.139 | United States US | 0 | 29 CVEs |
| 50.0.171.170 | United States US | 0 | 29 CVEs |
| 50.0.171.134 | United States US | 0 | 27 CVEs |
| 50.0.171.183 | United States US | 0 | 27 CVEs |
| 50.0.171.216 | United States US | 0 | 27 CVEs |
| 50.0.171.249 | United States US | 0 | 27 CVEs |
| 50.0.171.243 | United States US | 0 | 25 CVEs |
| 50.0.171.252 | United States US | 0 | 25 CVEs |
| 50.0.171.253 | United States US | 0 | 25 CVEs |
| 23.93.230.163 | United States US | 0 | 23 CVEs |
| 23.93.218.148 | United States US | 0 | 22 CVEs |
| 23.93.237.255 | United States US | 0 | 22 CVEs |
| 23.93.172.98 | United States US | 0 | 21 CVEs |
| 23.93.84.161 | United States US | 0 | 21 CVEs |
| 23.93.84.209 | United States US | 0 | 20 CVEs |
| 76.191.156.55 | United States US | 0 | 20 CVEs |
| 23.93.64.180 | United States US | 0 | 19 CVEs |
| 50.0.157.244 | United States US | 0 | 19 CVEs |
| 23.93.102.118 | United States US | 0 | 18 CVEs |
| 23.93.113.69 | United States US | 0 | 18 CVEs |
| 23.93.108.119 | United States US | 0 | 17 CVEs |
| 23.93.237.243 | United States US | 0 | 17 CVEs |
| 23.93.33.91 | United States US | 0 | 17 CVEs |
| 70.36.199.62 | United States US | 0 | 17 CVEs |
| 75.101.50.59 | United States US | 0 | 17 CVEs |
| 23.93.165.238 | United States US | 0 | 16 CVEs |
| 23.93.195.145 | United States US | 0 | 16 CVEs |
| 23.93.212.178 | United States US | 0 | 16 CVEs |
| 23.93.251.54 | United States US | 0 | 16 CVEs |
| 23.93.84.8 | United States US | 0 | 16 CVEs |
| 50.0.171.171 | United States US | 0 | 16 CVEs |
| 50.0.171.180 | United States US | 0 | 16 CVEs |
| 50.0.171.214 | United States US | 0 | 16 CVEs |
| 50.0.171.244 | United States US | 0 | 16 CVEs |
| 50.0.171.254 | United States US | 0 | 16 CVEs |
| 23.93.151.53 | United States US | 0 | 15 CVEs |
| 23.93.183.137 | United States US | 0 | 15 CVEs |
| 23.93.237.101 | United States US | 0 | 12 CVEs |
| 23.93.100.27 | United States US | 0 | 11 CVEs |
| 23.93.110.158 | United States US | 0 | 11 CVEs |
| 23.93.118.237 | United States US | 0 | 11 CVEs |
| 23.93.119.3 | United States US | 0 | 11 CVEs |
| 23.93.124.151 | United States US | 0 | 11 CVEs |
| 23.93.124.243 | United States US | 0 | 11 CVEs |
| 23.93.136.4 | United States US | 0 | 11 CVEs |
| 23.93.151.210 | United States US | 0 | 11 CVEs |
| 23.93.187.155 | United States US | 0 | 11 CVEs |
| 23.93.190.26 | United States US | 0 | 11 CVEs |
| 23.93.208.159 | United States US | 0 | 11 CVEs |
| 23.93.216.63 | United States US | 0 | 11 CVEs |
| 23.93.239.11 | United States US | 0 | 11 CVEs |
| 23.93.46.96 | United States US | 0 | 11 CVEs |
| 23.93.64.224 | United States US | 0 | 11 CVEs |
| 23.93.77.19 | United States US | 0 | 11 CVEs |
| 23.93.95.240 | United States US | 0 | 11 CVEs |
| 50.0.171.238 | United States US | 0 | 11 CVEs |
| 23.93.212.225 | United States US | 0 | 5 CVEs |
| 50.0.155.235 | United States US | 0 | 4 CVEs |
| 70.36.157.236 | United States US | 0 | 3 CVEs |
| 70.36.199.63 | United States US | 0 | 3 CVEs |
| 75.101.96.12 | United States US | 0 | 2 CVEs |
Known exploited first, then by the number of CVEs.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| United States US | 1 900 | 87 |