Network

QuickPacket, LLC

AS46261registered in United States (US)hosts in 2 countries

As of 2026-10-22, QuickPacket, LLC (AS46261, registered in United States) had 11 004 hosts seen in 2 countries; 1 743 of them with known CVEs (1 159 distinct, 4 known to be exploited). It announces 398 IPv4 prefixes and 7 IPv6 prefixes (194 560 IPv4 addresses, 1 149th by address space).

Known CVEs in this network

11 004hosts seen
1 743hosts with known CVEs
1 159distinct CVEs
4known exploited

CVEs by severity: CRITICAL 112 HIGH 296 MEDIUM 631 LOW 120

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 57 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-10-22 04:20 UTC

Organisation
QuickPacket, LLC
Network type
Network service provider (transit) · peering policy Open
Website
https://quickpacket.com
Registry
ARIN · United States US · allocated 2008-07-28
Announced prefixes
398 IPv4 · 7 IPv6 See them
IPv4 address space
194 560 addresses · 1 149th of 87 520 networks by size
Rank by exposure
306th by hosts with known CVEs Ranking
Exchange points
1

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-106583 HIGH 7.8 1 677
CVE-2026-106553 HIGH 7.5 1 677
CVE-2026-106555 HIGH 7.5 1 677
CVE-2026-106552 MEDIUM 6.5 1 677
CVE-2026-106585 MEDIUM 6.5 1 677
CVE-2026-73282 MEDIUM 4.8 1 677
CVE-2026-106586 MEDIUM 4.3 1 677
CVE-2026-106582 LOW 3.7 1 677
CVE-2026-73281 LOW 3.5 1 677
CVE-2026-106584 LOW 3.3 1 677
CVE-2026-106587 LOW 3.3 1 677
CVE-2026-73283 LOW 2.5 1 677
CVE-2026-60002 HIGH 7.7 1 646
CVE-2026-60000 HIGH 7.5 1 646
CVE-2026-59998 MEDIUM 6.5 1 646
CVE-2026-60001 MEDIUM 6.5 1 646
CVE-2026-59999 MEDIUM 5.9 1 646
CVE-2026-59995 MEDIUM 5.4 1 646
CVE-2026-59996 MEDIUM 5.4 1 646
CVE-2026-59997 MEDIUM 5.4 1 646
CVE-2026-35385 HIGH 8.1 1 614
CVE-2026-35414 HIGH 8.1 1 614
CVE-2026-35387 MEDIUM 6.5 1 614
CVE-2026-35388 LOW 2.5 1 614
CVE-2025-61984 LOW 3.6 1 608
CVE-2025-61985 LOW 3.6 1 608
CVE-2025-32728 LOW 3.8 1 582
CVE-2026-106588 LOW 3.1 1 581
CVE-2026-106589 LOW 2.9 1 581
CVE-2025-26465 MEDIUM 6.8 1 580
CVE-2023-38408 CRITICAL 9.8 866
CVE-2023-51385 MEDIUM 6.5 866
CVE-2023-48795 MEDIUM 5.9 866
CVE-2016-20012 MEDIUM 5.3 859
CVE-2021-36368 LOW 3.7 859
CVE-2021-41617 HIGH 7.0 853
CVE-2020-15778 HIGH 7.4 822
CVE-2019-6111 MEDIUM 5.9 820
CVE-2019-6109 MEDIUM 6.8 819
CVE-2019-6110 MEDIUM 6.8 819
CVE-2018-20685 MEDIUM 5.3 819
CVE-2020-14145 MEDIUM 5.9 818
CVE-2017-15906 MEDIUM 5.3 818
CVE-2018-15473 MEDIUM 5.3 818
CVE-2018-15919 MEDIUM 5.3 817
CVE-2026-46729 HIGH 7.5 55
CVE-2026-48005 HIGH 7.5 55
CVE-2026-56153 HIGH 7.5 55
CVE-2026-56449 HIGH 7.5 55
CVE-2026-42528 MEDIUM 4.3 55

The 50 found on the most hosts, of 1 159 CVEs.

Most exposed hosts

IPExploitedCVEs
185.157.232.22 2 93 CVEs
104.166.92.69 1 506 CVEs
104.166.92.86 1 506 CVEs
185.157.234.28 1 125 CVEs
45.59.31.219 1 97 CVEs
185.157.232.13 1 82 CVEs
45.59.31.226 1 82 CVEs
45.59.16.235 1 52 CVEs
45.59.16.66 1 52 CVEs
185.157.234.150 1 22 CVEs
185.157.232.169 1 10 CVEs
185.157.234.236 1 5 CVEs
185.157.232.143 1 2 CVEs
185.157.232.32 1 2 CVEs
107.161.126.115 0 497 CVEs
45.33.144.107 0 79 CVEs
45.33.144.23 0 79 CVEs
45.33.157.213 0 79 CVEs
45.33.157.223 0 79 CVEs
104.247.205.237 0 72 CVEs
107.161.126.117 0 71 CVEs
64.187.232.85 0 64 CVEs
64.187.228.43 0 53 CVEs
64.187.228.45 0 53 CVEs
103.207.161.10 0 45 CVEs
103.207.161.12 0 45 CVEs
103.207.161.13 0 45 CVEs
103.207.161.130 0 45 CVEs
103.207.161.131 0 45 CVEs
103.207.161.132 0 45 CVEs
103.207.161.136 0 45 CVEs
103.207.161.14 0 45 CVEs
103.207.161.140 0 45 CVEs
103.207.161.141 0 45 CVEs
103.207.161.143 0 45 CVEs
103.207.161.145 0 45 CVEs
103.207.161.148 0 45 CVEs
103.207.161.15 0 45 CVEs
103.207.161.151 0 45 CVEs
103.207.161.154 0 45 CVEs
103.207.161.16 0 45 CVEs
103.207.161.17 0 45 CVEs
103.207.161.18 0 45 CVEs
103.207.161.2 0 45 CVEs
103.207.161.20 0 45 CVEs
103.207.161.21 0 45 CVEs
103.207.161.22 0 45 CVEs
103.207.161.23 0 45 CVEs
103.207.161.29 0 45 CVEs
103.207.161.3 0 45 CVEs
103.207.161.4 0 45 CVEs
103.207.161.5 0 45 CVEs
103.207.161.6 0 45 CVEs
103.207.161.9 0 45 CVEs
104.166.64.10 0 45 CVEs
104.166.64.100 0 45 CVEs
104.166.64.101 0 45 CVEs
104.166.64.102 0 45 CVEs
104.166.64.104 0 45 CVEs
104.166.64.108 0 45 CVEs
104.166.64.109 0 45 CVEs
104.166.64.110 0 45 CVEs
104.166.64.112 0 45 CVEs
104.166.64.115 0 45 CVEs
104.166.64.116 0 45 CVEs
104.166.64.118 0 45 CVEs
104.166.64.12 0 45 CVEs
104.166.64.121 0 45 CVEs
104.166.64.122 0 45 CVEs
104.166.64.124 0 45 CVEs
104.166.64.125 0 45 CVEs
104.166.64.126 0 45 CVEs
104.166.64.129 0 45 CVEs
104.166.64.132 0 45 CVEs
104.166.64.133 0 45 CVEs
104.166.64.136 0 45 CVEs
104.166.64.137 0 45 CVEs
104.166.64.139 0 45 CVEs
104.166.64.141 0 45 CVEs
104.166.64.146 0 45 CVEs
104.166.64.147 0 45 CVEs
104.166.64.149 0 45 CVEs
104.166.64.152 0 45 CVEs
104.166.64.154 0 45 CVEs
104.166.64.160 0 45 CVEs
104.166.64.162 0 45 CVEs
104.166.64.169 0 45 CVEs
104.166.64.17 0 45 CVEs
104.166.64.170 0 45 CVEs
104.166.64.176 0 45 CVEs
104.166.64.178 0 45 CVEs
104.166.64.181 0 45 CVEs
104.166.64.184 0 45 CVEs
104.166.64.188 0 45 CVEs
104.166.64.19 0 45 CVEs
104.166.64.190 0 45 CVEs
104.166.64.192 0 45 CVEs
104.166.64.193 0 45 CVEs
104.166.64.194 0 45 CVEs
104.166.64.195 0 45 CVEs

Known exploited first, then by the number of CVEs.

Showing the first 100 of 1 743. Complete lists will be available to registered users.

Where its hosts are

CountryHostsWith CVEs
United States US 8 929 1 685
United Kingdom GB 2 075 58