Network
Nuco Technologies Ltd
AS45014registered in United Kingdom (GB)hosts in 4 countries
As of 2026-10-09, Nuco Technologies Ltd (AS45014, registered in United Kingdom) had 1 882 hosts seen in 4 countries; 82 of them with known CVEs (497 distinct, 4 known to be exploited). It announces 30 IPv4 prefixes and 6 IPv6 prefixes (19 456 IPv4 addresses, 6 291st by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 52 HIGH 171 MEDIUM 238 LOW 35 UNRATED 1
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 44 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-09 08:20 UTC
- Organisation
- Nuco Technologies Ltd
- Network type
- Network service provider (transit) · peering policy Open
- Website
- http://www.nlighten.com
- Registry
- RIPE NCC · United Kingdom GB · allocated 2008-04-21
- Announced prefixes
- 30 IPv4 · 6 IPv6 See them
- IPv4 address space
- 19 456 addresses · 6 291st of 87 291 networks by size
- Rank by exposure
- 2 716th by hosts with known CVEs Ranking
- Exchange points
- 4
Routing
Most common CVEs in this network
The 50 found on the most hosts, of 497 CVEs.
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 159.253.63.163 | United Kingdom GB | 3 | 163 CVEs |
| 185.100.251.91 | United Kingdom GB | 1 | 87 CVEs |
| 185.100.251.95 | United Kingdom GB | 1 | 87 CVEs |
| 84.246.154.21 | Netherlands NL | 1 | 85 CVEs |
| 159.253.63.160 | United Kingdom GB | 1 | 51 CVEs |
| 92.60.96.230 | United Kingdom GB | 1 | 45 CVEs |
| 159.253.63.184 | United Kingdom GB | 1 | 21 CVEs |
| 159.253.63.169 | United Kingdom GB | 1 | 13 CVEs |
| 109.204.10.70 | United Kingdom GB | 1 | 10 CVEs |
| 159.253.56.249 | United Kingdom GB | 1 | 2 CVEs |
| 185.184.237.217 | United Kingdom GB | 0 | 123 CVEs |
| 159.253.60.36 | United Kingdom GB | 0 | 76 CVEs |
| 84.246.154.210 | Netherlands NL | 0 | 60 CVEs |
| 84.246.154.213 | Netherlands NL | 0 | 60 CVEs |
| 84.246.154.214 | Netherlands NL | 0 | 60 CVEs |
| 84.246.154.215 | Netherlands NL | 0 | 60 CVEs |
| 109.204.10.38 | United Kingdom GB | 0 | 53 CVEs |
| 109.204.10.42 | United Kingdom GB | 0 | 48 CVEs |
| 159.253.56.214 | United Kingdom GB | 0 | 45 CVEs |
| 159.253.56.215 | United Kingdom GB | 0 | 45 CVEs |
| 84.246.154.29 | Netherlands NL | 0 | 37 CVEs |
| 84.246.156.9 | United Kingdom GB | 0 | 34 CVEs |
| 159.253.63.134 | United Kingdom GB | 0 | 33 CVEs |
| 159.253.63.194 | United Kingdom GB | 0 | 33 CVEs |
| 194.150.253.213 | United Kingdom GB | 0 | 33 CVEs |
| 159.253.56.196 | United Kingdom GB | 0 | 33 CVEs |
| 159.253.63.132 | United Kingdom GB | 0 | 30 CVEs |
| 159.253.63.150 | United Kingdom GB | 0 | 30 CVEs |
| 159.253.63.153 | United Kingdom GB | 0 | 30 CVEs |
| 159.253.63.159 | United Kingdom GB | 0 | 30 CVEs |
| 159.253.63.164 | United Kingdom GB | 0 | 30 CVEs |
| 159.253.63.167 | United Kingdom GB | 0 | 30 CVEs |
| 159.253.63.175 | United Kingdom GB | 0 | 30 CVEs |
| 159.253.63.176 | United Kingdom GB | 0 | 30 CVEs |
| 159.253.63.187 | United Kingdom GB | 0 | 30 CVEs |
| 159.253.63.189 | United Kingdom GB | 0 | 30 CVEs |
| 159.253.63.197 | United Kingdom GB | 0 | 30 CVEs |
| 159.253.63.200 | United Kingdom GB | 0 | 30 CVEs |
| 159.253.63.208 | United Kingdom GB | 0 | 30 CVEs |
| 194.150.253.198 | United Kingdom GB | 0 | 30 CVEs |
| 194.150.253.200 | United Kingdom GB | 0 | 30 CVEs |
| 194.150.253.204 | United Kingdom GB | 0 | 30 CVEs |
| 92.60.96.20 | United Kingdom GB | 0 | 28 CVEs |
| 159.253.63.217 | United Kingdom GB | 0 | 25 CVEs |
| 109.204.10.152 | United Kingdom GB | 0 | 24 CVEs |
| 84.246.154.218 | Netherlands NL | 0 | 22 CVEs |
| 84.246.154.219 | Netherlands NL | 0 | 22 CVEs |
| 84.246.154.220 | Netherlands NL | 0 | 22 CVEs |
| 92.60.101.102 | United Kingdom GB | 0 | 22 CVEs |
| 92.60.101.122 | United Kingdom GB | 0 | 22 CVEs |
| 159.253.56.71 | United Kingdom GB | 0 | 22 CVEs |
| 159.253.56.72 | United Kingdom GB | 0 | 22 CVEs |
| 159.253.56.73 | United Kingdom GB | 0 | 22 CVEs |
| 185.100.251.92 | United Kingdom GB | 0 | 20 CVEs |
| 109.204.10.31 | United Kingdom GB | 0 | 19 CVEs |
| 84.246.154.28 | Netherlands NL | 0 | 19 CVEs |
| 217.172.136.87 | United Kingdom GB | 0 | 18 CVEs |
| 109.204.10.46 | United Kingdom GB | 0 | 18 CVEs |
| 109.204.10.90 | United Kingdom GB | 0 | 18 CVEs |
| 159.253.56.75 | United Kingdom GB | 0 | 18 CVEs |
| 159.253.56.248 | United Kingdom GB | 0 | 17 CVEs |
| 92.60.109.187 | United Kingdom GB | 0 | 16 CVEs |
| 217.172.136.101 | United Kingdom GB | 0 | 16 CVEs |
| 159.253.60.91 | United Kingdom GB | 0 | 12 CVEs |
| 159.253.56.70 | United Kingdom GB | 0 | 11 CVEs |
| 159.253.56.76 | United Kingdom GB | 0 | 11 CVEs |
| 159.253.56.77 | United Kingdom GB | 0 | 11 CVEs |
| 159.253.63.148 | United Kingdom GB | 0 | 11 CVEs |
| 159.253.63.20 | United Kingdom GB | 0 | 11 CVEs |
| 159.253.63.42 | United Kingdom GB | 0 | 11 CVEs |
| 185.100.251.99 | United Kingdom GB | 0 | 11 CVEs |
| 185.184.237.84 | United Kingdom GB | 0 | 11 CVEs |
| 185.184.237.85 | United Kingdom GB | 0 | 11 CVEs |
| 185.184.237.86 | United Kingdom GB | 0 | 11 CVEs |
| 217.172.136.88 | United Kingdom GB | 0 | 11 CVEs |
| 80.93.161.3 | United Kingdom GB | 0 | 11 CVEs |
| 84.246.154.182 | Netherlands NL | 0 | 11 CVEs |
| 159.253.63.178 | United Kingdom GB | 0 | 11 CVEs |
| 80.93.161.129 | United Kingdom GB | 0 | 10 CVEs |
| 92.60.96.21 | United Kingdom GB | 0 | 3 CVEs |
| 159.253.63.180 | United Kingdom GB | 0 | 1 CVE |
| 185.184.237.175 | United Kingdom GB | 0 | 1 CVE |
Known exploited first, then by the number of CVEs.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| United Kingdom GB | 1 812 | 71 |
| Netherlands NL | 47 | 11 |
| United States US | 17 | 0 |
| Germany DE | 6 | 0 |