Network

Skyware Sp. z o.o.

AS42673registered in Poland (PL)hosts in 1 country

As of 2026-11-08, Skyware Sp. z o.o. (AS42673, registered in Poland) had 991 hosts seen in 1 country; 66 of them with known CVEs (266 distinct, 3 known to be exploited). It announces 10 IPv4 prefixes and 2 IPv6 prefixes (13 312 IPv4 addresses, 7 844th by address space).

Known CVEs in this network

991hosts seen
66hosts with known CVEs
266distinct CVEs
3known exploited

CVEs by severity: CRITICAL 37 HIGH 110 MEDIUM 103 LOW 16

A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.

Not counted: 9 hosts with CVEs only on distribution builds whose fix may be backported.

Counted 2026-11-08 04:20 UTC

Organisation
Skyware Sp. z o.o.
Network type
Access network (cable / DSL / ISP) · peering policy Open
Website
http://skyware.pl
Registry
RIPE NCC · Poland PL · allocated 2007-03-29
Announced prefixes
10 IPv4 · 2 IPv6 See them
IPv4 address space
13 312 addresses · 7 844th of 87 913 networks by size
Rank by exposure
3 241st by hosts with known CVEs Ranking
Exchange points
2

Routing

Most common CVEs in this network

CVEHosts
CVE-2026-106583 HIGH 7.8 31
CVE-2026-106553 HIGH 7.5 31
CVE-2026-106555 HIGH 7.5 31
CVE-2026-106552 MEDIUM 6.5 31
CVE-2026-106585 MEDIUM 6.5 31
CVE-2026-106586 MEDIUM 4.3 31
CVE-2026-106582 LOW 3.7 31
CVE-2026-106584 LOW 3.3 31
CVE-2026-106587 LOW 3.3 31
CVE-2026-60002 CRITICAL 9.4 24
CVE-2026-59999 HIGH 7.5 24
CVE-2026-60000 HIGH 7.5 24
CVE-2026-59998 MEDIUM 6.5 24
CVE-2026-60001 MEDIUM 6.5 24
CVE-2026-59995 MEDIUM 5.4 24
CVE-2026-59996 MEDIUM 5.4 24
CVE-2026-59997 MEDIUM 5.4 24
CVE-2026-73282 MEDIUM 4.8 24
CVE-2026-73281 LOW 3.5 24
CVE-2026-73283 LOW 2.5 24
CVE-2026-35385 HIGH 8.1 20
CVE-2026-35414 HIGH 8.1 20
CVE-2026-35387 MEDIUM 6.5 20
CVE-2025-61984 LOW 3.6 20
CVE-2025-61985 LOW 3.6 20
CVE-2026-106588 LOW 3.1 20
CVE-2026-106589 LOW 2.9 20
CVE-2026-35388 LOW 2.5 20
CVE-2026-123158 HIGH 8.1 14
CVE-2023-48795 MEDIUM 5.9 14
CVE-2025-32728 LOW 3.8 14
CVE-2023-44487 HIGH 7.5 known exploited 13
CVE-2018-21027 CRITICAL 9.8 13
CVE-2018-21028 HIGH 7.5 13
CVE-2021-33558 HIGH 7.5 13
CVE-2025-26465 MEDIUM 6.8 13
CVE-2023-51385 MEDIUM 6.5 13
CVE-2022-45956 MEDIUM 5.3 13
CVE-2023-38408 CRITICAL 9.8 12
CVE-2016-20012 MEDIUM 5.3 10
CVE-2021-36368 LOW 3.7 10
CVE-2020-15778 HIGH 7.4 8
CVE-2020-14145 MEDIUM 5.9 8
CVE-2022-41741 HIGH 7.8 7
CVE-2021-3618 HIGH 7.4 7
CVE-2022-41742 HIGH 7.1 7
CVE-2021-41617 HIGH 7.0 7
CVE-2019-6109 MEDIUM 6.8 7
CVE-2019-6110 MEDIUM 6.8 7
CVE-2019-6111 MEDIUM 5.9 7

The 50 found on the most hosts, of 266 CVEs.

Most exposed hosts

IPExploitedCVEs
91.150.173.39 2 100 CVEs
91.150.164.12 1 83 CVEs
91.189.218.52 1 70 CVEs
91.150.174.216 1 35 CVEs
91.150.164.181 1 14 CVEs
91.150.164.189 1 14 CVEs
91.150.164.190 1 14 CVEs
91.150.171.114 1 7 CVEs
91.150.171.91 1 7 CVEs
91.150.173.137 1 7 CVEs
91.150.173.22 1 7 CVEs
91.189.216.107 1 7 CVEs
91.189.216.87 1 7 CVEs
91.189.218.138 1 6 CVEs
91.246.71.182 1 5 CVEs
195.248.246.172 1 2 CVEs
91.246.71.70 0 64 CVEs
91.150.164.179 0 60 CVEs
91.150.164.183 0 60 CVEs
91.150.162.82 0 44 CVEs
91.189.221.190 0 43 CVEs
91.189.218.10 0 42 CVEs
91.189.221.189 0 42 CVEs
91.189.223.121 0 40 CVEs
195.248.246.181 0 34 CVEs
91.150.164.70 0 34 CVEs
91.246.75.179 0 34 CVEs
91.246.75.180 0 34 CVEs
91.150.166.228 0 31 CVEs
91.150.173.84 0 31 CVEs
91.150.160.162 0 29 CVEs
91.189.216.237 0 28 CVEs
91.150.174.222 0 27 CVEs
91.189.218.118 0 26 CVEs
91.150.160.10 0 20 CVEs
91.189.221.38 0 20 CVEs
91.246.64.143 0 20 CVEs
91.246.75.122 0 20 CVEs
91.246.64.177 0 15 CVEs
91.189.218.53 0 12 CVEs
91.246.68.38 0 12 CVEs
195.248.246.171 0 12 CVEs
195.248.246.188 0 12 CVEs
91.150.166.147 0 12 CVEs
91.150.166.148 0 12 CVEs
91.150.166.149 0 12 CVEs
91.150.166.150 0 12 CVEs
91.150.166.151 0 12 CVEs
91.150.189.154 0 6 CVEs
91.246.68.188 0 6 CVEs
91.150.171.36 0 4 CVEs
91.150.171.81 0 4 CVEs
91.150.173.150 0 4 CVEs
91.150.173.97 0 4 CVEs
91.189.216.184 0 4 CVEs
91.189.216.4 0 4 CVEs
91.189.216.95 0 4 CVEs
91.246.64.105 0 4 CVEs
91.246.64.109 0 4 CVEs
91.246.64.179 0 4 CVEs
91.246.64.180 0 4 CVEs
91.246.64.203 0 4 CVEs
91.246.64.237 0 4 CVEs
91.246.68.66 0 3 CVEs
91.246.64.19 0 3 CVEs
91.189.216.180 0 1 CVE

Known exploited first, then by the number of CVEs.

Where its hosts are

CountryHostsWith CVEs
Poland PL 991 66