Network
ARPHost, LLC
AS401707registered in United States (US)hosts in 2 countries
As of 2026-10-09, ARPHost, LLC (AS401707, registered in United States) had 121 hosts seen in 2 countries; 25 of them with known CVEs (110 distinct, 1 known to be exploited). It announces 3 IPv4 prefixes and 3 IPv6 prefixes (768 IPv4 addresses, 42 654th by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 4 HIGH 24 MEDIUM 71 LOW 11
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 1 host with CVEs only on distribution builds whose fix may be backported.
Counted 2026-10-09 08:20 UTC
- Organisation
- ARPHost, LLC
- Network type
- Network service provider (transit) · peering policy Open
- Website
- https://arphost.com
- Registry
- ARIN · United States US · allocated 2025-05-14
- Announced prefixes
- 3 IPv4 · 3 IPv6 See them
- IPv4 address space
- 768 addresses · 42 654th of 87 287 networks by size
- Rank by exposure
- 5 298th by hosts with known CVEs Ranking
- Exchange points
- 1
Routing
Most common CVEs in this network
The 50 found on the most hosts, of 110 CVEs.
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 104.232.11.35 | United States US | 1 | 2 CVEs |
| 104.232.11.70 | United States US | 0 | 64 CVEs |
| 104.232.11.196 | United States US | 0 | 18 CVEs |
| 104.232.11.50 | United States US | 0 | 17 CVEs |
| 104.232.11.221 | United States US | 0 | 11 CVEs |
| 104.232.11.30 | United States US | 0 | 11 CVEs |
| 104.232.11.34 | United States US | 0 | 11 CVEs |
| 104.232.11.37 | United States US | 0 | 11 CVEs |
| 104.232.11.56 | United States US | 0 | 11 CVEs |
| 104.232.11.84 | United States US | 0 | 11 CVEs |
| 104.232.11.99 | United States US | 0 | 11 CVEs |
| 104.232.11.10 | United States US | 0 | 4 CVEs |
| 104.232.11.11 | United States US | 0 | 4 CVEs |
| 104.232.11.211 | United States US | 0 | 3 CVEs |
| 104.232.11.51 | United States US | 0 | 3 CVEs |
| 104.232.11.54 | United States US | 0 | 3 CVEs |
| 104.232.11.55 | United States US | 0 | 3 CVEs |
| 104.232.11.58 | United States US | 0 | 3 CVEs |
| 104.232.11.61 | United States US | 0 | 3 CVEs |
| 104.232.11.62 | United States US | 0 | 3 CVEs |
| 104.232.11.74 | United States US | 0 | 3 CVEs |
| 104.232.11.90 | United States US | 0 | 3 CVEs |
| 104.232.11.83 | United States US | 0 | 2 CVEs |
| 104.232.11.106 | United States US | 0 | 1 CVE |
| 104.232.11.108 | United States US | 0 | 1 CVE |
Known exploited first, then by the number of CVEs.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| United States US | 55 | 25 |
| Ukraine UA | 66 | 0 |