Network
NEOTEL AD Skopje
AS34772registered in North Macedonia (MK)hosts in 1 country
As of 2026-11-21, NEOTEL AD Skopje (AS34772, registered in North Macedonia) had 2 141 hosts seen in 1 country; 259 of them with known CVEs (1 572 distinct, 17 known to be exploited). It announces 22 IPv4 prefixes and 1 IPv6 prefix (63 488 IPv4 addresses, 3 672nd by address space).
Known CVEs in this network
CVEs by severity: CRITICAL 171 HIGH 377 MEDIUM 914 LOW 109 UNRATED 1
A match is an indication, not proof: it is based on the software version a service reported, and fixes are often backported without changing the version.
Not counted: 27 hosts with CVEs only on distribution builds whose fix may be backported.
Counted 2026-11-21 04:20 UTC
- Organisation
- Neotel AD Skopje
- Network type
- Network service provider (transit) · peering policy Open
- Website
- http://neotel.mk
- Registry
- RIPE NCC · North Macedonia MK · allocated 2005-03-31
- Announced prefixes
- 22 IPv4 · 1 IPv6 See them
- IPv4 address space
- 63 488 addresses · 3 672nd of 88 174 networks by size
- Rank by exposure
- 1 431st by hosts with known CVEs Ranking
- Exchange points
- 6
Routing
Most common CVEs in this network
| CVE | Hosts |
|---|---|
| CVE-2021-3618 HIGH 7.4 | 195 |
| CVE-2022-41741 HIGH 7.8 | 194 |
| CVE-2021-23017 HIGH 7.7 | 194 |
| CVE-2022-41742 HIGH 7.1 | 194 |
| CVE-2023-44487 HIGH 7.5 known exploited | 192 |
| CVE-2025-23419 MEDIUM 5.3 | 192 |
| CVE-2026-106583 HIGH 7.8 | 39 |
| CVE-2026-106553 HIGH 7.5 | 39 |
| CVE-2026-106555 HIGH 7.5 | 39 |
| CVE-2026-106552 MEDIUM 6.5 | 39 |
| CVE-2026-106585 MEDIUM 6.5 | 39 |
| CVE-2026-106586 MEDIUM 4.3 | 39 |
| CVE-2026-106582 LOW 3.7 | 39 |
| CVE-2026-106584 LOW 3.3 | 39 |
| CVE-2026-106587 LOW 3.3 | 39 |
| CVE-2026-73282 MEDIUM 4.8 | 38 |
| CVE-2026-73281 LOW 3.5 | 38 |
| CVE-2026-73283 LOW 2.5 | 38 |
| CVE-2026-60002 CRITICAL 9.4 | 32 |
| CVE-2026-35385 HIGH 8.1 | 32 |
| CVE-2026-35414 HIGH 8.1 | 32 |
| CVE-2026-59999 HIGH 7.5 | 32 |
| CVE-2026-60000 HIGH 7.5 | 32 |
| CVE-2026-35387 MEDIUM 6.5 | 32 |
| CVE-2026-59998 MEDIUM 6.5 | 32 |
| CVE-2026-60001 MEDIUM 6.5 | 32 |
| CVE-2026-59995 MEDIUM 5.4 | 32 |
| CVE-2026-59996 MEDIUM 5.4 | 32 |
| CVE-2026-59997 MEDIUM 5.4 | 32 |
| CVE-2026-35388 LOW 2.5 | 32 |
| CVE-2026-106588 LOW 3.1 | 31 |
| CVE-2026-106589 LOW 2.9 | 31 |
| CVE-2025-61984 LOW 3.6 | 27 |
| CVE-2025-61985 LOW 3.6 | 27 |
| CVE-2023-48795 MEDIUM 5.9 | 26 |
| CVE-2023-38408 CRITICAL 9.8 | 23 |
| CVE-2023-51385 MEDIUM 6.5 | 23 |
| CVE-2016-20012 MEDIUM 5.3 | 19 |
| CVE-2021-36368 LOW 3.7 | 19 |
| CVE-2025-26465 MEDIUM 6.8 | 17 |
| CVE-2026-123158 HIGH 8.1 known exploited | 15 |
| CVE-2026-56154 CRITICAL 9.8 | 12 |
| CVE-2026-57941 CRITICAL 9.8 | 12 |
| CVE-2026-59797 CRITICAL 9.8 | 12 |
| CVE-2026-93546 HIGH 8.8 | 12 |
| CVE-2026-73636 HIGH 8.1 | 12 |
| CVE-2026-46729 HIGH 7.5 | 12 |
| CVE-2026-48005 HIGH 7.5 | 12 |
| CVE-2026-56153 HIGH 7.5 | 12 |
| CVE-2026-56449 HIGH 7.5 | 12 |
The 50 found on the most hosts, of 1 572 CVEs.
Most exposed hosts
| IP | Country | Exploited | CVEs |
|---|---|---|---|
| 95.180.247.198 | North Macedonia MK | 5 | 56 CVEs |
| 92.55.94.43 | North Macedonia MK | 4 | 439 CVEs |
| 92.55.64.100 | North Macedonia MK | 4 | 58 CVEs |
| 92.55.71.178 | North Macedonia MK | 3 | 389 CVEs |
| 92.55.64.56 | North Macedonia MK | 3 | 137 CVEs |
| 92.55.64.35 | North Macedonia MK | 3 | 108 CVEs |
| 92.55.64.55 | North Macedonia MK | 3 | 108 CVEs |
| 95.180.163.1 | North Macedonia MK | 3 | 74 CVEs |
| 88.85.97.62 | North Macedonia MK | 3 | 73 CVEs |
| 92.55.97.1 | North Macedonia MK | 3 | 73 CVEs |
| 95.180.164.1 | North Macedonia MK | 3 | 73 CVEs |
| 95.180.241.124 | North Macedonia MK | 3 | 22 CVEs |
| 80.77.151.186 | North Macedonia MK | 3 | 15 CVEs |
| 95.180.214.65 | North Macedonia MK | 3 | 12 CVEs |
| 95.180.141.180 | North Macedonia MK | 2 | 115 CVEs |
| 92.55.64.49 | North Macedonia MK | 2 | 98 CVEs |
| 92.55.68.1 | North Macedonia MK | 2 | 65 CVEs |
| 92.55.70.1 | North Macedonia MK | 2 | 65 CVEs |
| 92.55.70.3 | North Macedonia MK | 2 | 65 CVEs |
| 92.55.70.4 | North Macedonia MK | 2 | 65 CVEs |
| 92.55.71.26 | North Macedonia MK | 2 | 65 CVEs |
| 95.180.231.42 | North Macedonia MK | 1 | 352 CVEs |
| 92.55.64.106 | North Macedonia MK | 1 | 86 CVEs |
| 92.55.64.38 | North Macedonia MK | 1 | 63 CVEs |
| 92.55.64.52 | North Macedonia MK | 1 | 63 CVEs |
| 95.180.214.131 | North Macedonia MK | 1 | 48 CVEs |
| 95.180.249.6 | North Macedonia MK | 1 | 48 CVEs |
| 80.77.155.167 | North Macedonia MK | 1 | 42 CVEs |
| 95.180.140.16 | North Macedonia MK | 1 | 36 CVEs |
| 80.77.153.115 | North Macedonia MK | 1 | 34 CVEs |
| 88.85.115.124 | North Macedonia MK | 1 | 34 CVEs |
| 92.55.94.21 | North Macedonia MK | 1 | 34 CVEs |
| 92.55.94.22 | North Macedonia MK | 1 | 34 CVEs |
| 92.55.94.24 | North Macedonia MK | 1 | 34 CVEs |
| 95.180.140.34 | North Macedonia MK | 1 | 34 CVEs |
| 80.77.147.118 | North Macedonia MK | 1 | 31 CVEs |
| 95.180.137.226 | North Macedonia MK | 1 | 31 CVEs |
| 95.180.140.53 | North Macedonia MK | 1 | 31 CVEs |
| 88.85.111.72 | North Macedonia MK | 1 | 13 CVEs |
| 80.77.146.252 | North Macedonia MK | 1 | 12 CVEs |
| 92.55.64.40 | North Macedonia MK | 1 | 11 CVEs |
| 92.55.64.42 | North Macedonia MK | 1 | 11 CVEs |
| 88.85.126.150 | North Macedonia MK | 1 | 10 CVEs |
| 88.85.97.63 | North Macedonia MK | 1 | 6 CVEs |
| 92.55.97.126 | North Macedonia MK | 1 | 6 CVEs |
| 92.55.97.147 | North Macedonia MK | 1 | 6 CVEs |
| 92.55.97.214 | North Macedonia MK | 1 | 6 CVEs |
| 92.55.97.215 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.137.0 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.137.2 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.137.255 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.10 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.102 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.103 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.105 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.106 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.107 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.109 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.11 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.110 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.111 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.112 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.114 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.116 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.117 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.118 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.119 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.12 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.123 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.125 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.126 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.127 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.128 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.129 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.13 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.130 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.132 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.135 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.136 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.138 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.140 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.142 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.143 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.144 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.145 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.146 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.148 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.15 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.150 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.152 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.153 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.154 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.156 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.157 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.158 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.16 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.160 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.161 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.162 | North Macedonia MK | 1 | 6 CVEs |
| 95.180.163.163 | North Macedonia MK | 1 | 6 CVEs |
Known exploited first, then by the number of CVEs.
Showing the first 100 of 259. Complete lists will be available to registered users.
Where its hosts are
| Country | Hosts | With CVEs |
|---|---|---|
| North Macedonia MK | 2 141 | 259 |